Scan 19 Aug 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CMOB 5xLongSG250327 | Long | 8/19/2024 | 1.28 | 200 | 45.28 | 55 | 43 |
| CMOB 5xLongUB251031 | Long | 8/19/2024 | 2.17 | 7500 | 36.58 | 52 | 48 |
| CSOP iEdge SREIT ETF US$ | Long | 8/19/2024 | 0.568 | 93000 | 30.75 | 79 | 21 |
| CSOP LOW CARBON S$ | Long | 8/19/2024 | 1.825 | 407 | 36.88 | 47 | 46 |
| DBS 5xLongSG250226 | Long | 8/19/2024 | 1.65 | 10900 | 31 | 42 | 36 |
| DBS 5xLongUB250530 | Long | 8/19/2024 | 4.5 | 16000 | 39.57 | 56 | 43 |
| DBS MB eCW250328 | Long | 8/19/2024 | 0.069 | 2659100 | 28.96 | 42 | 36 |
| HSBC 5xLongUB250127 | Long | 8/19/2024 | 0.75 | 21700 | 25.18 | 55 | 44 |
| HSBC 5xLongUB250228 | Long | 8/19/2024 | 0.415 | 39200 | 33.79 | 53 | 46 |
| HSI 5xLongSG250416 | Long | 8/19/2024 | 0.109 | 100000 | 21.51 | 39 | 36 |
| HSTECH 5xLongSG261029 | Long | 8/19/2024 | 0.285 | 900 | 60.81 | 49 | 47 |
| Indofood Agri | Long | 8/19/2024 | 0.3 | 125700 | 43.61 | 42 | 34 |
| ISHARES AXJCLIMATE S$ | Long | 8/19/2024 | 1.469 | 1595 | 22.31 | 50 | 44 |
| JD 5xLongSG250924 | Long | 8/19/2024 | 0.6 | 82000 | 35.36 | 53 | 34 |
| PingAn 5xLongUB251031 | Long | 8/19/2024 | 0.012 | 100000 | 30.1 | 46 | 40 |
| Powermatic Data | Long | 8/19/2024 | 3.5 | 4000 | 29.4 | 41 | 33 |
| Sabana Reit | Long | 8/19/2024 | 0.335 | 152500 | 22.01 | 25 | 23 |
| SIA 5xShortUB250530 | Long | 8/19/2024 | 0.35 | 92900 | 44.69 | 53 | 36 |
| Sing Inv & Fin | Long | 8/19/2024 | 1 | 62200 | 24.84 | 48 | 35 |
| Tencent 5xLongSG251216 | Long | 8/19/2024 | 1.78 | 3800 | 34.29 | 53 | 45 |
| XIAOMI MBeCW241104 | Long | 8/19/2024 | 0.014 | 1300000 | 25.83 | 43 | 32 |
| Yeo Hiap Seng | Long | 8/19/2024 | 0.545 | 13000 | 20.63 | 49 | 31 |
| 17LIVE W281207 | Short | 8/19/2024 | 0.012 | 25400 | 22.35 | 35 | 56 |
| BYD 5xShortUB250430 | Short | 8/19/2024 | 0.01 | 2160000 | 45.4 | 45 | 50 |
| BYD MB ePW250103 | Short | 8/19/2024 | 0.064 | 300000 | 20.35 | 34 | 38 |
| CosmoSteel^ | Short | 8/19/2024 | 0.097 | 10000 | 23.72 | 46 | 54 |
| Galaxy 5xShortSG250205 | Short | 8/19/2024 | 0.79 | 23400 | 35.35 | 44 | 56 |
| Galaxy 5xShortUB250127 | Short | 8/19/2024 | 0.575 | 37900 | 43.49 | 43 | 51 |
| Geely 5xShortUB250127 | Short | 8/19/2024 | 0.103 | 212800 | 34.44 | 37 | 45 |
| HG Metal | Short | 8/19/2024 | 0.315 | 1100 | 21.41 | 28 | 45 |
| IS ASIA HYG S$D | Short | 8/19/2024 | 8.76 | 23942 | 23.3 | 32 | 36 |
| Meituan MB ePW241203 | Short | 8/19/2024 | 0.04 | 700000 | 20.21 | 27 | 30 |
| MFG Integration^ | Short | 8/19/2024 | 0.013 | 100 | 56.52 | 41 | 58 |
| Nasdaq 5xShortUB250922 | Short | 8/19/2024 | 0.048 | 25000 | 49.02 | 34 | 58 |
| NKY 38000MBePW240913 | Short | 8/19/2024 | 0.159 | 95000 | 58 | 39 | 59 |
| OCBC Bk MB ePW241202 | Short | 8/19/2024 | 0.038 | 100000 | 35.07 | 36 | 58 |
| PHIL SING INC | Short | 8/19/2024 | 1.091 | 66064 | 22.37 | 29 | 33 |
| Procurri | Short | 8/19/2024 | 0.22 | 20100 | 78.09 | 2 | 98 |
| Rex Intl | Short | 8/19/2024 | 0.097 | 8169000 | 37.72 | 25 | 30 |
| Sands 5xShortUB250127 | Short | 8/19/2024 | 0.4 | 54600 | 31.86 | 41 | 54 |
| Sembcorp 5xLongSG250410 | Short | 8/19/2024 | 0.235 | 600 | 22.77 | 30 | 31 |
| SINGTEL 10 | Short | 8/19/2024 | 2.93 | 63820 | 32.05 | 18 | 22 |
| Sunny MB ePW241203 | Short | 8/19/2024 | 0.067 | 450000 | 29.32 | 25 | 53 |
No comments:
Post a Comment