Scan 21 Mar 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AP Oil | Long | 3/21/2024 | 0.12 | 4600 | 24.12 | 72 | 27 |
| ARA HTrust USD | Long | 3/21/2024 | 0.28 | 76300 | 27.74 | 35 | 34 |
| Bonvests | Long | 3/21/2024 | 0.935 | 3500 | 34.2 | 48 | 43 |
| BRC Asia | Long | 3/21/2024 | 1.91 | 26900 | 30.88 | 30 | 16 |
| CapitaLandInvest | Long | 3/21/2024 | 2.74 | 12700200 | 22.12 | 22 | 19 |
| CapLand China T | Long | 3/21/2024 | 0.75 | 2005600 | 27.16 | 21 | 17 |
| CapLand India T | Long | 3/21/2024 | 1.04 | 2410100 | 21.22 | 20 | 18 |
| CCB 5xLongSG240807 | Long | 3/21/2024 | 0.053 | 241600 | 20 | 48 | 43 |
| CityDev | Long | 3/21/2024 | 5.91 | 5701300 | 20.48 | 34 | 19 |
| Envictus | Long | 3/21/2024 | 0.325 | 364000 | 30.56 | 49 | 26 |
| First Resources | Long | 3/21/2024 | 1.38 | 2237200 | 29.96 | 23 | 19 |
| FPTrea 4.49%270916XB# | Long | 3/21/2024 | 1.02 | 141000 | 28.4 | 44 | 43 |
| HSCEI 7xLongUB251031 | Long | 3/21/2024 | 0.05 | 243000 | 21.52 | 42 | 40 |
| HSI 5xLongSG250416 | Long | 3/21/2024 | 0.103 | 16000 | 20.32 | 58 | 40 |
| HSI 7xLongUB250228 | Long | 3/21/2024 | 0.011 | 808000 | 95.58 | 85 | 15 |
| Isetan | Long | 3/21/2024 | 2.8 | 100 | 30.23 | 44 | 33 |
| LION-PHILLIP S-REIT | Long | 3/21/2024 | 0.816 | 3399278 | 27.16 | 24 | 22 |
| Mapletree Ind Tr | Long | 3/21/2024 | 2.32 | 5939700 | 20.79 | 20 | 15 |
| Meituan 5xLongSG241126 | Long | 3/21/2024 | 0.02 | 923000 | 25.5 | 38 | 30 |
| Nasdaq 7xLongSG260226 | Long | 3/21/2024 | 12.06 | 600 | 24.96 | 65 | 35 |
| NetLink NBN Tr | Long | 3/21/2024 | 0.86 | 3816300 | 22.61 | 11 | 10 |
| OUEREIT | Long | 3/21/2024 | 0.265 | 3976200 | 23.34 | 14 | 11 |
| Sabana Reit | Long | 3/21/2024 | 0.365 | 539600 | 23.06 | 19 | 18 |
| Sembcorp 5xLongSG250709 | Long | 3/21/2024 | 0.23 | 90400 | 24.48 | 39 | 38 |
| Sembcorp 5xLongUB250530 | Long | 3/21/2024 | 0.138 | 1478900 | 24.96 | 36 | 33 |
| Stamford Land | Long | 3/21/2024 | 0.39 | 482000 | 24.04 | 32 | 27 |
| Straco | Long | 3/21/2024 | 0.495 | 1000 | 22.9 | 28 | 25 |
| Suntec Reit | Long | 3/21/2024 | 1.09 | 16915100 | 40.8 | 21 | 20 |
| Tencent 5xLongUB250430 | Long | 3/21/2024 | 0.007 | 500000 | 44.55 | 69 | 28 |
| Datapulse Tech^ | Short | 3/21/2024 | 0.114 | 28600 | 20.56 | 36 | 45 |
| DJIA 7xShortUB261221 | Short | 3/21/2024 | 0.935 | 3800 | 85.21 | 27 | 73 |
| F & N | Short | 3/21/2024 | 1.06 | 31200 | 27.75 | 25 | 28 |
| Galaxy 5xShortSG250205 | Short | 3/21/2024 | 0.55 | 3400 | 21.71 | 43 | 53 |
| HKEx 5xShortSG250205 | Short | 3/21/2024 | 0.91 | 20900 | 24.86 | 45 | 48 |
| HongkongLand USD | Short | 3/21/2024 | 3.13 | 3393800 | 21.52 | 21 | 25 |
| JD MB eCW240503 | Short | 3/21/2024 | 0.014 | 600000 | 31.73 | 42 | 43 |
| Nam Lee Metal | Short | 3/21/2024 | 0.265 | 196800 | 23.09 | 39 | 43 |
| OKP | Short | 3/21/2024 | 0.255 | 31500 | 31.21 | 24 | 27 |
| STEng 5xShortSG250515 | Short | 3/21/2024 | 0.152 | 35000 | 29.1 | 48 | 50 |
| UtdHampshReitUSD | Short | 3/21/2024 | 0.44 | 1256700 | 26.79 | 23 | 26 |
No comments:
Post a Comment