Scan 21 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Amundi EM Mkt US$ | Long | 2/21/2024 | 12.57 | 1000 | 33.98 | 69 | 30 |
| CGS FG CSI1000 S$ | Long | 2/21/2024 | 1.155 | 3100 | 37.12 | 49 | 44 |
| CLIFE 5xLongUB250430 | Long | 2/21/2024 | 0.013 | 150000 | 24.09 | 68 | 31 |
| EnGro | Long | 2/21/2024 | 0.77 | 10300 | 24.45 | 57 | 43 |
| Geely 5xLongUB250630 | Long | 2/21/2024 | 0.107 | 20000 | 29.96 | 46 | 44 |
| HSI 17400MBeCW240327 | Long | 2/21/2024 | 0.038 | 58817000 | 22.15 | 33 | 27 |
| HSI 5xLongSG240912 | Long | 2/21/2024 | 0.215 | 46100 | 24.8 | 32 | 28 |
| HSI 5xLongUB251031 | Long | 2/21/2024 | 0.565 | 5000 | 27.42 | 65 | 29 |
| HSI 7xLongSG240327 | Long | 2/21/2024 | 0.009 | 475000 | 47.22 | 70 | 29 |
| HSTECH 5xLongSG250904 | Long | 2/21/2024 | 0.168 | 1122500 | 28.29 | 34 | 26 |
| HSTECH 7xLongSG250304 | Long | 2/21/2024 | 0.057 | 235000 | 22.35 | 33 | 30 |
| HSTECH 7xLongSG251029 | Long | 2/21/2024 | 0.137 | 638500 | 20.2 | 30 | 24 |
| HSTECH3xLongMA260327US$ | Long | 2/21/2024 | 0.68 | 47000 | 30.27 | 44 | 41 |
| Kuaisho 5xLongSG240709 | Long | 2/21/2024 | 0.078 | 271400 | 23.22 | 34 | 30 |
| Lion-OSPL Low Carbon US$ | Long | 2/21/2024 | 0.725 | 6192 | 47.68 | 84 | 16 |
| Meituan 5xLongSG251113 | Long | 2/21/2024 | 0.037 | 2124600 | 31.67 | 35 | 27 |
| Meituan 5xLongUB250630 | Long | 2/21/2024 | 0.015 | 998000 | 34.69 | 44 | 35 |
| NikkoAM-STC CN EV S$ | Long | 2/21/2024 | 0.4 | 120 | 26.31 | 32 | 24 |
| SBS Transit | Long | 2/21/2024 | 2.72 | 89400 | 20.85 | 27 | 19 |
| Seatrium | Long | 2/21/2024 | 0.1 | 1020986496 | 42.26 | 23 | 20 |
| SGX | Long | 2/21/2024 | 9.46 | 1884400 | 21.33 | 27 | 26 |
| Tencent 5xLongUB250430 | Long | 2/21/2024 | 0.007 | 500 | 41.96 | 45 | 42 |
| Trek 2000 Intl^ | Long | 2/21/2024 | 0.061 | 100000 | 23.55 | 65 | 34 |
| UOBAM PINGAN CHINEXT S$ | Long | 2/21/2024 | 0.719 | 221 | 31.01 | 47 | 38 |
| Xiaomi 5xLongSG251113 | Long | 2/21/2024 | 0.094 | 140200 | 26.06 | 37 | 32 |
| Xiaomi 5xLongUB250228 | Long | 2/21/2024 | 0.008 | 185000 | 25.17 | 42 | 35 |
| Xiaomi 5xLongUB250930 | Long | 2/21/2024 | 0.177 | 310000 | 27.97 | 38 | 36 |
| Ying Li Intl | Long | 2/21/2024 | 0.018 | 116200 | 23.62 | 33 | 23 |
| AEM SGD | Short | 2/21/2024 | 2.74 | 1415200 | 32.73 | 21 | 24 |
| BYD 5xShortUB250430 | Short | 2/21/2024 | 0.069 | 77700 | 20.09 | 32 | 43 |
| Far East HTrust | Short | 2/21/2024 | 0.63 | 1146100 | 20.99 | 15 | 20 |
| HSBC 5xLongUB250127 | Short | 2/21/2024 | 0.46 | 8000 | 23.61 | 40 | 59 |
| IFS Capital | Short | 2/21/2024 | 0.13 | 14600 | 34.01 | 20 | 48 |
| PSC Corporation | Short | 2/21/2024 | 0.33 | 19200 | 22.5 | 34 | 41 |
| Samko Timber | Short | 2/21/2024 | 0.002 | 10000 | 22.4 | 30 | 66 |
| Sembcorp 5xLongSG250515 | Short | 2/21/2024 | 2.01 | 4200 | 41.21 | 36 | 57 |
| SIA | Short | 2/21/2024 | 6.67 | 39411300 | 42.27 | 28 | 37 |
| SIA 5xLongSG240424 | Short | 2/21/2024 | 0.655 | 195800 | 39.76 | 39 | 57 |
| SIA 5xLongSG250709 | Short | 2/21/2024 | 0.188 | 4768800 | 44.93 | 35 | 56 |
| SIA 5xLongUB250530 | Short | 2/21/2024 | 0.24 | 301800 | 53.29 | 34 | 50 |
| SingShipping | Short | 2/21/2024 | 0.24 | 1012900 | 47.2 | 31 | 40 |
| XIAOMI MBePW240802 | Short | 2/21/2024 | 0.07 | 280000 | 27.97 | 31 | 41 |
No comments:
Post a Comment