Scan 15 Dec 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AMOS Group^ | Long | 12/15/2023 | 0.05 | 36000 | 26.59 | 41 | 33 |
| Duty Free Intl | Long | 12/15/2023 | 0.107 | 13400 | 21.77 | 46 | 32 |
| Ho Bee Land | Long | 12/15/2023 | 1.77 | 668000 | 28.12 | 29 | 21 |
| Hor Kew | Long | 12/15/2023 | 0.23 | 17000 | 36.53 | 48 | 47 |
| JD MB eCW240603 | Long | 12/15/2023 | 0.095 | 1120000 | 73.88 | 49 | 37 |
| Q&M Dental | Long | 12/15/2023 | 0.265 | 762900 | 33.09 | 28 | 17 |
| Qian Hu | Long | 12/15/2023 | 0.171 | 13700 | 38.49 | 57 | 41 |
| Sunpower | Long | 12/15/2023 | 0.255 | 144000 | 21.41 | 33 | 29 |
| TIH | Long | 12/15/2023 | 0.19 | 18600 | 60.13 | 52 | 41 |
| Ying Li Intl | Long | 12/15/2023 | 0.016 | 137100 | 21.91 | 35 | 24 |
| AIA 5xShortSG250327 | Short | 12/15/2023 | 0.69 | 10000 | 33.17 | 40 | 56 |
| Alibaba 5xShortSG240205 | Short | 12/15/2023 | 0.335 | 112000 | 24.03 | 33 | 36 |
| Alibaba 5xShortSG240411 | Short | 12/15/2023 | 1.015 | 374700 | 23.48 | 32 | 44 |
| Alibaba 5xShortUB250127 | Short | 12/15/2023 | 0.275 | 2000 | 20.72 | 34 | 46 |
| Alibaba MB ePW240503 | Short | 12/15/2023 | 0.114 | 520000 | 24.16 | 33 | 34 |
| Bumitama Agri | Short | 12/15/2023 | 0.59 | 687900 | 32.47 | 15 | 16 |
| Frasers HTrust | Short | 12/15/2023 | 0.5 | 3304700 | 27.82 | 14 | 20 |
| HSCEI 7xShortSG240912 | Short | 12/15/2023 | 0.066 | 200200 | 21.33 | 39 | 51 |
| HSI 15600MBePW240228 | Short | 12/15/2023 | 0.063 | 329000 | 29.07 | 29 | 36 |
| HSI 16200MBePW231228 | Short | 12/15/2023 | 0.024 | 15270000 | 21.03 | 24 | 32 |
| HSI 16400MBePW240130 | Short | 12/15/2023 | 0.073 | 47279000 | 22.9 | 28 | 31 |
| HSI 5xShortUB250430 | Short | 12/15/2023 | 0.615 | 3000 | 84.62 | 19 | 81 |
| HSI 7xShortSG241218 | Short | 12/15/2023 | 0.97 | 119700 | 21.43 | 26 | 32 |
| HSI 7xShortUB241231 | Short | 12/15/2023 | 0.08 | 50000 | 31.49 | 46 | 52 |
| HSTECH3xShortMA260327US$ | Short | 12/15/2023 | 1.985 | 16000 | 20.17 | 33 | 35 |
| ICBC CSOP CGB ETF US$D | Short | 12/15/2023 | 9.73 | 42000 | 35.65 | 41 | 50 |
| KEPPEL DC REIT | Short | 12/15/2023 | 1.89 | 32540400 | 23.89 | 27 | 30 |
| MFG Integration^ | Short | 12/15/2023 | 0.016 | 10000 | 72.16 | 34 | 66 |
| Nam Lee Metal | Short | 12/15/2023 | 0.28 | 151000 | 28.07 | 45 | 53 |
| STI 5xLongSG250529 | Short | 12/15/2023 | 0.865 | 27400 | 22.82 | 49 | 51 |
| Venture 5xLongSG241218 | Short | 12/15/2023 | 0.157 | 230500 | 25.33 | 36 | 39 |
| Venture 5xLongSG250226 | Short | 12/15/2023 | 0.101 | 699800 | 27.32 | 28 | 32 |
| Venture 5xLongUB250530 | Short | 12/15/2023 | 0.35 | 211700 | 26.24 | 27 | 35 |
No comments:
Post a Comment