Scan 14 Nov 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Best World | Long | 11/14/2023 | 1.67 | 728200 | 21.23 | 25 | 20 |
| BYDElec 5xLongSG231220A | Long | 11/14/2023 | 1.07 | 200 | 41.15 | 48 | 47 |
| Cromwell Reit SGD | Long | 11/14/2023 | 1.88 | 80500 | 25.87 | 49 | 25 |
| DBS 5xShortUB250530 | Long | 11/14/2023 | 0.895 | 16000 | 30.82 | 57 | 40 |
| DigiCore Reit USD | Long | 11/14/2023 | 0.56 | 1196700 | 28.41 | 25 | 23 |
| Duty Free Intl | Long | 11/14/2023 | 0.119 | 43400 | 25 | 47 | 38 |
| ESR-LOGOS REIT | Long | 11/14/2023 | 0.275 | 14436000 | 29.35 | 24 | 18 |
| GentingSMBeCW240202 | Long | 11/14/2023 | 0.011 | 250000 | 79.06 | 95 | 5 |
| Hock Lian Seng | Long | 11/14/2023 | 0.26 | 8000 | 20.85 | 50 | 27 |
| JD 5xShortUB250127 | Long | 11/14/2023 | 2.62 | 88000 | 24.81 | 44 | 33 |
| LION-PHILLIP S-REIT | Long | 11/14/2023 | 0.812 | 481149 | 28.36 | 22 | 21 |
| Nasdaq 7xLongSG241016 | Long | 11/14/2023 | 2.98 | 500 | 36.93 | 61 | 39 |
| NikkoAM-STC Asia REIT | Long | 11/14/2023 | 0.779 | 666317 | 23.06 | 29 | 26 |
| Olam Group | Long | 11/14/2023 | 1.04 | 2141300 | 29.09 | 23 | 22 |
| PARAGONREIT | Long | 11/14/2023 | 0.81 | 727700 | 34.65 | 24 | 23 |
| Sapphire | Long | 11/14/2023 | 0.05 | 1500 | 27.87 | 53 | 42 |
| SATS 5xLongSG260716 | Long | 11/14/2023 | 0.325 | 682400 | 20.47 | 52 | 21 |
| Shangri-La HKD | Long | 11/14/2023 | 5.23 | 2000 | 35.04 | 50 | 43 |
| SIA 5xShortSG250716 | Long | 11/14/2023 | 1.115 | 35000 | 22.79 | 37 | 31 |
| Sinostar Pec | Long | 11/14/2023 | 0.15 | 557400 | 68.89 | 49 | 47 |
| Stamford Tyres | Long | 11/14/2023 | 0.19 | 16400 | 28.04 | 30 | 29 |
| Tencent 5xLongSG250716 | Long | 11/14/2023 | 0.435 | 1186200 | 21.71 | 37 | 30 |
| Tencent 5xLongUB250228 | Long | 11/14/2023 | 0.024 | 192000 | 23.28 | 39 | 34 |
| Tencent 5xLongUB250430 | Long | 11/14/2023 | 0.028 | 146000 | 23.23 | 39 | 38 |
| Tencent 5xLongUB250930 | Long | 11/14/2023 | 0.67 | 160000 | 22.58 | 37 | 32 |
| TencentMBeCW240503 | Long | 11/14/2023 | 0.032 | 1500000 | 22.13 | 37 | 36 |
| Vibrant Group | Long | 11/14/2023 | 0.072 | 53900 | 34.07 | 52 | 28 |
| XT MSCHINA US$ | Long | 11/14/2023 | 13.18 | 100 | 23.95 | 51 | 48 |
| Anchun Intl | Short | 11/14/2023 | 0.28 | 1000 | 30.14 | 46 | 53 |
| APAC Realty | Short | 11/14/2023 | 0.49 | 2500 | 35.31 | 29 | 32 |
| ARA HTrust USD | Short | 11/14/2023 | 0.25 | 291400 | 21.78 | 28 | 38 |
| ASL M W240723^ | Short | 11/14/2023 | 0.002 | 400000 | 26.22 | 19 | 81 |
| Beng Kuang^ | Short | 11/14/2023 | 0.056 | 104500 | 27.99 | 23 | 26 |
| CH Offshore^ | Short | 11/14/2023 | 0.07 | 1000 | 20.86 | 41 | 57 |
| DBS 5xLongSG250716 | Short | 11/14/2023 | 1.33 | 2000 | 25.03 | 32 | 60 |
| GLD US$ | Short | 11/14/2023 | 180.47 | 18750 | 27.98 | 32 | 34 |
| IREIT Global SGD | Short | 11/14/2023 | 0.355 | 132300 | 42.13 | 24 | 25 |
| Sakae | Short | 11/14/2023 | 0.136 | 57000 | 25.58 | 34 | 56 |
| SATS 5xShortUB250630 | Short | 11/14/2023 | 0.235 | 112500 | 31.66 | 28 | 58 |
| SIA | Short | 11/14/2023 | 6.11 | 6259600 | 21.62 | 20 | 24 |
| SIA 3.03% 240328XB | Short | 11/14/2023 | 0.996 | 77000 | 20.44 | 37 | 39 |
| SIA Engineering | Short | 11/14/2023 | 2.29 | 143600 | 23.98 | 21 | 23 |
| Soup Holdings | Short | 11/14/2023 | 0.06 | 2000 | 30.45 | 26 | 74 |
| Willas-Array | Short | 11/14/2023 | 0.32 | 39000 | 47.04 | 27 | 36 |
No comments:
Post a Comment