Scan 19 Oct 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Comfort 5xShortSG231115 | Long | 10/19/2023 | 0.176 | 100000 | 64.62 | 49 | 44 |
| Geely 5xShortSG231115 | Long | 10/19/2023 | 0.17 | 380000 | 21.76 | 47 | 41 |
| Geely MB ePW240503 | Long | 10/19/2023 | 0.031 | 250000 | 21.61 | 37 | 36 |
| Hock Lian Seng | Long | 10/19/2023 | 0.255 | 120000 | 20.52 | 36 | 32 |
| HSI 15800MBePW231129 | Long | 10/19/2023 | 0.036 | 161000 | 38.53 | 50 | 39 |
| HSTECH 5xShortSG240327 | Long | 10/19/2023 | 0.03 | 190000 | 20.18 | 92 | 6 |
| Jadason^ | Long | 10/19/2023 | 0.009 | 110000 | 38.86 | 34 | 32 |
| KepCorp 5xShortSG240424 | Long | 10/19/2023 | 0.016 | 380000 | 66.21 | 86 | 14 |
| LiNing 5xShortUB250430 | Long | 10/19/2023 | 0.02 | 50000 | 25.8 | 53 | 35 |
| Mun Siong Engg | Long | 10/19/2023 | 0.037 | 104000 | 40.17 | 66 | 33 |
| NKY 28000MBePW240308 | Long | 10/19/2023 | 0.088 | 119900 | 21.18 | 48 | 43 |
| NKY 37000MBeCW240308 | Long | 10/19/2023 | 0.037 | 30000 | 20.01 | 54 | 46 |
| S&P 5xShortSG250228 | Long | 10/19/2023 | 0.205 | 50000 | 25.73 | 50 | 45 |
| S&P 7xShortSG241218 | Long | 10/19/2023 | 0.495 | 20400 | 22.4 | 54 | 41 |
| Southern Arch | Long | 10/19/2023 | 0.001 | 2004200 | 56.06 | 56 | 38 |
| Sunny 5xLongSG250904 | Long | 10/19/2023 | 0.46 | 424000 | 21.13 | 54 | 36 |
| AIA 5xLongUB250430 | Short | 10/19/2023 | 0.06 | 104000 | 22.42 | 34 | 42 |
| Bilibili 5xLongSG250306 | Short | 10/19/2023 | 0.405 | 130000 | 22.16 | 44 | 54 |
| CITYDEV NCCPS | Short | 10/19/2023 | 0.973 | 59000 | 27.34 | 28 | 72 |
| Comfort 5xLongSG231115 | Short | 10/19/2023 | 0.097 | 860000 | 22.89 | 38 | 59 |
| Comfort 5xLongSG250716 | Short | 10/19/2023 | 0.65 | 172000 | 38.65 | 41 | 58 |
| CSOP Star&Chinext50 S$ | Short | 10/19/2023 | 0.783 | 173543 | 21.29 | 23 | 74 |
| CSPC 5xLongSG231102 | Short | 10/19/2023 | 0.01 | 278000 | 27.42 | 17 | 79 |
| Food Empire | Short | 10/19/2023 | 1.05 | 1220000 | 48.92 | 18 | 21 |
| G Invacom | Short | 10/19/2023 | 0.046 | 1478900 | 26.66 | 26 | 38 |
| Geely 5xLongUB250630 | Short | 10/19/2023 | 0.275 | 123300 | 22.82 | 24 | 41 |
| HSBC 5xLongUB250228 | Short | 10/19/2023 | 0.3 | 30000 | 22.9 | 40 | 51 |
| IFAST | Short | 10/19/2023 | 5.6 | 345800 | 21.09 | 22 | 27 |
| Nasdaq 7xLongSG241126 | Short | 10/19/2023 | 0.755 | 3300 | 41.15 | 39 | 60 |
| Nasdaq 7xShortSG241016 | Short | 10/19/2023 | 0.04 | 100 | 52.83 | 38 | 61 |
| Tat Seng Pkg | Short | 10/19/2023 | 0.68 | 6300 | 25.93 | 37 | 48 |
| Tiong Woon | Short | 10/19/2023 | 0.49 | 30900 | 26.52 | 24 | 36 |
| UMS | Short | 10/19/2023 | 1.3 | 3845100 | 30.65 | 20 | 21 |
| YZJ Fin Hldg | Short | 10/19/2023 | 0.33 | 21023200 | 24.58 | 7 | 21 |
No comments:
Post a Comment