Scan 12 Sep 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Anchun Intl | Long | 9/12/2023 | 0.285 | 4700 | 63.15 | 62 | 35 |
| BYD 5xLongSG231220 | Long | 9/12/2023 | 1.295 | 2500 | 43.57 | 58 | 42 |
| BYD 5xLongSG250626 | Long | 9/12/2023 | 0.58 | 10000 | 23.89 | 44 | 40 |
| Datapulse Tech^ | Long | 9/12/2023 | 0.097 | 10000 | 33.99 | 52 | 25 |
| Nasdaq 5xLongSG240425 | Long | 9/12/2023 | 0.585 | 800 | 34.69 | 51 | 46 |
| Nordic | Long | 9/12/2023 | 0.415 | 44000 | 21.2 | 40 | 36 |
| QAF | Long | 9/12/2023 | 0.81 | 373800 | 33.35 | 26 | 18 |
| Uni-Asia Grp | Long | 9/12/2023 | 0.955 | 114900 | 21.44 | 33 | 30 |
| AMOS Group^ | Short | 9/12/2023 | 0.101 | 500 | 47.93 | 25 | 61 |
| Ban Leong | Short | 9/12/2023 | 0.385 | 50000 | 23.03 | 35 | 55 |
| China Mining | Short | 9/12/2023 | 0.05 | 600 | 52.24 | 26 | 72 |
| GRP^ | Short | 9/12/2023 | 0.07 | 805100 | 46.75 | 40 | 52 |
| Heeton | Short | 9/12/2023 | 0.255 | 4000 | 35.06 | 34 | 52 |
| HSBC 5xLongSG230920 | Short | 9/12/2023 | 1.715 | 1800 | 28.96 | 10 | 90 |
| MDR Limited | Short | 9/12/2023 | 0.064 | 9700 | 33.7 | 44 | 53 |
| Nasdaq 7xShortUB250922 | Short | 9/12/2023 | 0.031 | 100000 | 26.76 | 49 | 50 |
| NSL | Short | 9/12/2023 | 0.72 | 347500 | 50.81 | 25 | 57 |
| OUE | Short | 9/12/2023 | 1.02 | 300300 | 21.92 | 13 | 23 |
| PNE Industries | Short | 9/12/2023 | 0.6 | 14300 | 53.19 | 37 | 58 |
| PRINCIPAL ASEAN40 US$ | Short | 9/12/2023 | 8.12 | 30 | 26.91 | 28 | 72 |
| Procurri | Short | 9/12/2023 | 0.23 | 400 | 21.99 | 44 | 56 |
| UOBAM PINGAN CHINEXT US$ | Short | 9/12/2023 | 0.61 | 10 | 90.23 | 3 | 97 |
No comments:
Post a Comment