Scan 28 Aug 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AEM SGD | Long | 8/28/2023 | 3.51 | 2050000 | 21.66 | 29 | 26 |
| Boustead | Long | 8/28/2023 | 0.855 | 107800 | 34.57 | 21 | 16 |
| Centurion | Long | 8/28/2023 | 0.425 | 659600 | 35.9 | 23 | 19 |
| ChinaSunsine | Long | 8/28/2023 | 0.4 | 82100 | 25.27 | 27 | 26 |
| Civmec | Long | 8/28/2023 | 0.815 | 1200400 | 23.8 | 22 | 21 |
| DBS | Long | 8/28/2023 | 33.22 | 2260900 | 21.47 | 25 | 22 |
| DJIA 7xShortSG241016 | Long | 8/28/2023 | 0.31 | 10000 | 72.01 | 81 | 19 |
| Haw Par | Long | 8/28/2023 | 9.63 | 73500 | 31.26 | 25 | 20 |
| Hong Lai Huat | Long | 8/28/2023 | 0.068 | 400 | 27.8 | 64 | 24 |
| HongkongLand USD | Long | 8/28/2023 | 3.53 | 1047100 | 27.54 | 22 | 21 |
| HPL | Long | 8/28/2023 | 3.9 | 209000 | 46.26 | 64 | 23 |
| HSTECH 4800MBeCW240627 | Long | 8/28/2023 | 0.11 | 24800000 | 27.42 | 45 | 40 |
| JMH USD | Long | 8/28/2023 | 47.79 | 259500 | 31.27 | 32 | 28 |
| Lenovo 5xLongUB250430 | Long | 8/28/2023 | 0.103 | 120000 | 21.23 | 31 | 28 |
| Lion-OCBC Sec HSTECH US$ | Long | 8/28/2023 | 0.515 | 2500 | 25.97 | 67 | 32 |
| Nordic | Long | 8/28/2023 | 0.42 | 45800 | 32.19 | 46 | 34 |
| Pacific RadianceW270919 | Long | 8/28/2023 | 0.015 | 28400 | 59.11 | 67 | 33 |
| Sapphire | Long | 8/28/2023 | 0.057 | 184500 | 23.1 | 60 | 33 |
| SingShipping | Long | 8/28/2023 | 0.24 | 61900 | 20.83 | 29 | 26 |
| STI 5xLongSG250529 | Long | 8/28/2023 | 1.09 | 5000 | 31.04 | 55 | 39 |
| Sunpower | Long | 8/28/2023 | 0.3 | 26800 | 30.43 | 40 | 33 |
| Tuan Sing | Long | 8/28/2023 | 0.31 | 89100 | 23.62 | 24 | 21 |
| UETF SSE50China | Long | 8/28/2023 | 2 | 12518 | 23.41 | 48 | 40 |
| Union Steel | Long | 8/28/2023 | 0.855 | 36800 | 33.54 | 58 | 39 |
| UtdHampshReitUSD | Long | 8/28/2023 | 0.42 | 738400 | 30.71 | 38 | 29 |
| Valuetronics | Long | 8/28/2023 | 0.515 | 311900 | 23.79 | 29 | 27 |
| WuxiBio 5xLongSG231102 | Long | 8/28/2023 | 0.039 | 1100000 | 23.53 | 37 | 32 |
| CLIFE 5xShortUB250321 | Short | 8/28/2023 | 0.215 | 520000 | 25.9 | 40 | 51 |
| CMB 5xShortUB250430 | Short | 8/28/2023 | 0.042 | 920000 | 21.39 | 40 | 41 |
| HKEx 5xShortUB250228 | Short | 8/28/2023 | 0.057 | 240500 | 21.13 | 31 | 47 |
| HSI 16800MBePW230928 | Short | 8/28/2023 | 0.04 | 1080400 | 21.09 | 30 | 33 |
| HSI 17800MBePW230928 | Short | 8/28/2023 | 0.088 | 59606000 | 20.04 | 27 | 28 |
| HSI 5xShortSG241030 | Short | 8/28/2023 | 0.155 | 200 | 20.44 | 31 | 39 |
| HSI 7xShortSG241218 | Short | 8/28/2023 | 0.905 | 34800 | 20.2 | 27 | 30 |
| HSTECH 5xShortSG240327 | Short | 8/28/2023 | 0.021 | 488000 | 23.41 | 37 | 49 |
| KepCorp 5xShortSG241218 | Short | 8/28/2023 | 0.034 | 100700 | 22.69 | 36 | 44 |
| Nasdaq 7xLongSG241016 | Short | 8/28/2023 | 2.98 | 4700 | 95.55 | 15 | 85 |
| OCBC 5xShortSG250226 | Short | 8/28/2023 | 0.585 | 300 | 20.83 | 37 | 45 |
| OKH Global | Short | 8/28/2023 | 0.021 | 10000 | 56.97 | 30 | 69 |
| PingAn 5xShortUB250127 | Short | 8/28/2023 | 0.485 | 885000 | 25.43 | 36 | 39 |
| Soilbuild Const | Short | 8/28/2023 | 0.034 | 12000 | 26.74 | 28 | 71 |
| Southern Arch | Short | 8/28/2023 | 0.002 | 815100 | 71.66 | 28 | 72 |
| STI 5xShortSG250529 | Short | 8/28/2023 | 0.725 | 10000 | 28.78 | 42 | 54 |
| STI 7xShortSG250529 | Short | 8/28/2023 | 0.44 | 10000 | 27.67 | 44 | 51 |
No comments:
Post a Comment