Scan 21 Aug 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| China Mining | Long | 8/21/2023 | 0.049 | 500 | 54.09 | 76 | 24 |
| EnGro | Long | 8/21/2023 | 0.85 | 3000 | 23.7 | 40 | 32 |
| Far East HTrust | Long | 8/21/2023 | 0.62 | 3060800 | 26.66 | 24 | 20 |
| Hong Leong Fin | Long | 8/21/2023 | 2.53 | 75200 | 26.59 | 25 | 23 |
| HSI 5xShortUB250430 | Long | 8/21/2023 | 0.67 | 13000 | 53.94 | 85 | 15 |
| HSTECH 7xShortSG240416 | Long | 8/21/2023 | 0.385 | 15000 | 21.13 | 45 | 30 |
| Meituan 5xShortSG231220 | Long | 8/21/2023 | 0.94 | 46000 | 29.03 | 39 | 35 |
| Meituan 5xShortSG240411 | Long | 8/21/2023 | 0.35 | 600000 | 21.04 | 40 | 32 |
| Meituan 5xShortUB250127 | Long | 8/21/2023 | 0.455 | 23000 | 21.44 | 37 | 35 |
| Pegasus SPAC | Long | 8/21/2023 | 4.6 | 2000 | 39.26 | 58 | 38 |
| Serial System | Long | 8/21/2023 | 0.078 | 28000 | 29.32 | 34 | 30 |
| Soilbuild Const | Long | 8/21/2023 | 0.039 | 1700 | 33.84 | 79 | 17 |
| Sunny 5xLongUB250430 | Long | 8/21/2023 | 0.002 | 100000 | 82.65 | 91 | 9 |
| Tencent 5xShortSG240411 | Long | 8/21/2023 | 1.19 | 123000 | 32.09 | 39 | 34 |
| UOB 5xShortSG241024 | Long | 8/21/2023 | 0.255 | 120100 | 31.86 | 36 | 34 |
| Vertex SPAC W291231 | Long | 8/21/2023 | 0.105 | 51 | 26.66 | 47 | 36 |
| WuxiBio 5xShortSG240709 | Long | 8/21/2023 | 0.29 | 200000 | 26.55 | 42 | 39 |
| XMH^ | Long | 8/21/2023 | 0.3 | 14000 | 33.25 | 54 | 44 |
| Asia Enterprises | Short | 8/21/2023 | 0.15 | 25900 | 35 | 43 | 48 |
| Chasen | Short | 8/21/2023 | 0.041 | 2500 | 28.15 | 34 | 39 |
| ComfortDelGro | Short | 8/21/2023 | 1.24 | 7276300 | 28.75 | 15 | 16 |
| COSCO 5xLongSG250626 | Short | 8/21/2023 | 0.53 | 80000 | 51.89 | 41 | 57 |
| Haw Par | Short | 8/21/2023 | 9.33 | 208100 | 39.12 | 18 | 28 |
| Hock Lian Seng | Short | 8/21/2023 | 0.26 | 15000 | 20.74 | 34 | 48 |
| IFS Capital | Short | 8/21/2023 | 0.148 | 32000 | 21.56 | 38 | 50 |
| InnoTek | Short | 8/21/2023 | 0.415 | 25100 | 22.92 | 33 | 38 |
| IS ASIA HYG S$D | Short | 8/21/2023 | 8.12 | 28745 | 28.73 | 30 | 33 |
| Koda | Short | 8/21/2023 | 0.305 | 18000 | 41.88 | 21 | 78 |
| Lyxor MSIndia US$ | Short | 8/21/2023 | 25.5 | 450 | 39.83 | 39 | 61 |
| NIO MBeCW231122 | Short | 8/21/2023 | 0.11 | 200000 | 71.47 | 23 | 75 |
| Novo Tellus SPAC | Short | 8/21/2023 | 4.6 | 2900 | 69.85 | 26 | 73 |
| Pavillon | Short | 8/21/2023 | 0.02 | 9000 | 39.51 | 14 | 86 |
| PEC | Short | 8/21/2023 | 0.59 | 40000 | 22.74 | 41 | 50 |
| S&P 3850MBePW231215 | Short | 8/21/2023 | 0.039 | 200000 | 34.56 | 49 | 51 |
| SIA 3.03% 240328XB | Short | 8/21/2023 | 1.002 | 12000 | 38.55 | 45 | 47 |
| Soup Holdings | Short | 8/21/2023 | 0.075 | 10000 | 21.2 | 38 | 60 |
| Tencen3xLongUB250428US$ | Short | 8/21/2023 | 1.11 | 4000 | 31.59 | 41 | 42 |
| UOB 5xLongUB250530 | Short | 8/21/2023 | 1.78 | 240000 | 28.56 | 31 | 50 |
| XT Vietnam US$ | Short | 8/21/2023 | 30.32 | 3080 | 55.12 | 44 | 49 |
No comments:
Post a Comment