Scan 23 Jun 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIA 5xShortSG250327 | Long | 6/23/2023 | 0.64 | 22000 | 33.5 | 51 | 47 |
| AIA 5xShortUB250430 | Long | 6/23/2023 | 0.101 | 200 | 23.45 | 42 | 37 |
| AREIT 5xShortSG231214 | Long | 6/23/2023 | 0.13 | 20000 | 57.94 | 67 | 33 |
| CLIFE 5xShortUB250430 | Long | 6/23/2023 | 0.016 | 200 | 47.43 | 83 | 13 |
| Geely 5xShortUB250127 | Long | 6/23/2023 | 0.4 | 1200 | 20.58 | 36 | 34 |
| Geely MB ePW231004 | Long | 6/23/2023 | 0.053 | 300000 | 26.36 | 48 | 45 |
| Hai Leck | Long | 6/23/2023 | 0.37 | 100000 | 29.23 | 38 | 37 |
| HKEx 5xShortSG250205 | Long | 6/23/2023 | 1.205 | 5000 | 57.71 | 55 | 44 |
| HKEx 5xShortUB250127 | Long | 6/23/2023 | 1.635 | 400 | 20.59 | 38 | 36 |
| HSBC 5xShortSG241213 | Long | 6/23/2023 | 0.017 | 2000000 | 27.11 | 49 | 47 |
| HSCEI3xShortMA260327US$ | Long | 6/23/2023 | 2.29 | 488000 | 24.51 | 44 | 37 |
| HSI 5xShortSG241030 | Long | 6/23/2023 | 0.171 | 5303000 | 22.89 | 43 | 28 |
| HSI 7xShortSG230920 | Long | 6/23/2023 | 0.02 | 100 | 27.39 | 52 | 48 |
| Nam Lee Metal | Long | 6/23/2023 | 0.31 | 46000 | 24.41 | 54 | 43 |
| PingAn 5xShortSG231220 | Long | 6/23/2023 | 0.325 | 229000 | 20.11 | 47 | 42 |
| Sembcorp Ind | Long | 6/23/2023 | 5.41 | 7884600 | 52.42 | 25 | 24 |
| SembInd MBeCW231207 | Long | 6/23/2023 | 0.07 | 75000 | 60.54 | 45 | 41 |
| Sunny 5xShortUB250127 | Long | 6/23/2023 | 1.215 | 600 | 20.39 | 41 | 28 |
| YHI Intl | Long | 6/23/2023 | 0.5 | 16500 | 22.29 | 48 | 37 |
| AIA 5xLongSG241213 | Short | 6/23/2023 | 0.144 | 10000 | 21.91 | 34 | 58 |
| BYD 5xLongSG230914 | Short | 6/23/2023 | 0.455 | 217000 | 24.63 | 40 | 43 |
| BYD 5xLongUB250930 | Short | 6/23/2023 | 1.465 | 4600 | 20.71 | 31 | 37 |
| CapLand Ascendas REIT | Short | 6/23/2023 | 2.67 | 12081800 | 22.57 | 22 | 23 |
| CSOP LOW CARBON US$ | Short | 6/23/2023 | 1.175 | 4005 | 30.57 | 37 | 43 |
| DBS 5xShortSG250226 | Short | 6/23/2023 | 1.145 | 7000 | 32.76 | 33 | 55 |
| Frasers Property | Short | 6/23/2023 | 0.865 | 32800 | 32.2 | 19 | 21 |
| Grand Banks | Short | 6/23/2023 | 0.31 | 5000 | 23.27 | 35 | 37 |
| HSCEI3xLongMA260327US$ | Short | 6/23/2023 | 1.585 | 134000 | 22.03 | 38 | 40 |
| HSTECH 4000MBeCW230928 | Short | 6/23/2023 | 0.057 | 31200000 | 29.65 | 30 | 54 |
| HSTECH 5xLongUB250430 | Short | 6/23/2023 | 0.045 | 1000 | 21.79 | 28 | 59 |
| HSTECH3xLongMA260327US$ | Short | 6/23/2023 | 1.415 | 3300 | 21.59 | 34 | 45 |
| JD 5xLongSG240416 | Short | 6/23/2023 | 0.385 | 200000 | 24.89 | 35 | 60 |
| KepCorp 5xLongSG240424 | Short | 6/23/2023 | 2.84 | 5200 | 25.75 | 42 | 49 |
| KEPPEL REIT | Short | 6/23/2023 | 0.87 | 6886100 | 23.28 | 23 | 25 |
| Lion-OCBC Sec HSTECH US$ | Short | 6/23/2023 | 0.48 | 10 | 32.37 | 43 | 54 |
| NetEase 5xLongUB251031 | Short | 6/23/2023 | 1.22 | 800 | 22.57 | 38 | 44 |
| PHIL AP DIV REIT US$ | Short | 6/23/2023 | 0.82 | 63100 | 45.73 | 35 | 65 |
| Shangri-La HKD | Short | 6/23/2023 | 6.07 | 3000 | 43.55 | 41 | 50 |
| Sheng Siong | Short | 6/23/2023 | 1.64 | 1764300 | 28.25 | 20 | 24 |
| SIA 2021 MCBz300608# | Short | 6/23/2023 | 1.06 | 393300 | 43.12 | 24 | 43 |
| Soup Holdings | Short | 6/23/2023 | 0.084 | 20000 | 35.25 | 45 | 50 |
| STI 7xLongSG250529 | Short | 6/23/2023 | 0.735 | 30300 | 21.82 | 44 | 48 |
| Tencent 5xLongUB241231 | Short | 6/23/2023 | 0.007 | 33300 | 38.76 | 36 | 63 |
No comments:
Post a Comment