Scan 15 Jun 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CapLand Ascendas REIT | Long | 6/15/2023 | 2.73 | 16571300 | 27.27 | 30 | 24 |
| EnGro | Long | 6/15/2023 | 0.91 | 19800 | 50.19 | 43 | 40 |
| Global Testing | Long | 6/15/2023 | 1.12 | 8200 | 26.95 | 39 | 33 |
| Great Eastern | Long | 6/15/2023 | 17.04 | 23800 | 22.31 | 24 | 23 |
| HKEx 5xLongSG240516 | Long | 6/15/2023 | 0.154 | 600 | 27.05 | 46 | 41 |
| HSCEI 7xLongSG240327 | Long | 6/15/2023 | 0.039 | 208000 | 59.29 | 52 | 47 |
| HSCEI 7xLongSG241114 | Long | 6/15/2023 | 0.33 | 100 | 23.21 | 44 | 39 |
| Indofood Agri | Long | 6/15/2023 | 0.305 | 205800 | 20.21 | 23 | 21 |
| Lion-OSPL China L S$ | Long | 6/15/2023 | 1.58 | 25500 | 21.13 | 25 | 20 |
| Mapletree Log Tr | Long | 6/15/2023 | 1.72 | 26282500 | 22.15 | 25 | 18 |
| Meituan 5xLongSG240327 | Long | 6/15/2023 | 0.445 | 600000 | 22.83 | 41 | 40 |
| Meituan 5xLongUB250228 | Long | 6/15/2023 | 0.004 | 200000 | 37.35 | 52 | 45 |
| MYP | Long | 6/15/2023 | 0.045 | 18800 | 24.48 | 40 | 32 |
| NikkoAM-STC CN EV US$ | Long | 6/15/2023 | 0.411 | 5750 | 43.63 | 64 | 36 |
| OUE Com Reit | Long | 6/15/2023 | 0.33 | 3033100 | 21.02 | 20 | 15 |
| PHIL SING INC | Long | 6/15/2023 | 1.005 | 34615 | 21.36 | 34 | 27 |
| PNE Industries | Long | 6/15/2023 | 0.695 | 16600 | 39.67 | 73 | 27 |
| SiMSCI 7xLongSG260226 | Long | 6/15/2023 | 0.505 | 20000 | 46.55 | 55 | 41 |
| SingIndexFund | Long | 6/15/2023 | 2.6 | 5000 | 39.11 | 63 | 37 |
| SINGTEL 10 | Long | 6/15/2023 | 2.54 | 49190 | 26.07 | 22 | 19 |
| STI 5xLongSG250529 | Long | 6/15/2023 | 1.1 | 2000 | 30.36 | 58 | 42 |
| Sunny 5xLongSG240327 | Long | 6/15/2023 | 0.335 | 35500 | 46.05 | 49 | 40 |
| Thakral | Long | 6/15/2023 | 0.6 | 59000 | 27.83 | 53 | 40 |
| UOL | Long | 6/15/2023 | 6.74 | 954600 | 24.94 | 25 | 24 |
| Venture | Long | 6/15/2023 | 15.73 | 3423200 | 37.16 | 36 | 20 |
| Venture 5xLongSG230713 | Long | 6/15/2023 | 0.195 | 164600 | 35.26 | 41 | 29 |
| Venture 5xLongSG241218 | Long | 6/15/2023 | 0.57 | 297700 | 39.88 | 44 | 32 |
| Venture 5xLongSG250226 | Long | 6/15/2023 | 0.37 | 471100 | 42.44 | 50 | 33 |
| WuxiBio 5xLongSG240205 | Long | 6/15/2023 | 0.044 | 3010000 | 23.53 | 38 | 36 |
| WuxiBio 5xLongUB250930 | Long | 6/15/2023 | 0.215 | 9400 | 20.76 | 34 | 30 |
| AIA 5xShortSG250327 | Short | 6/15/2023 | 0.52 | 10000 | 30.02 | 19 | 77 |
| CosmoSteel^ | Short | 6/15/2023 | 0.125 | 12600 | 36.15 | 43 | 45 |
| Geely MB ePW231004 | Short | 6/15/2023 | 0.043 | 200000 | 24.9 | 21 | 70 |
| LiNing 5xShortUB250430 | Short | 6/15/2023 | 0.008 | 5000 | 75.97 | 29 | 68 |
| NC22300W 720801 | Short | 6/15/2023 | 108 | 200 | 68.34 | 8 | 91 |
| Venture 5xShortSG241218 | Short | 6/15/2023 | 1.11 | 300 | 42.93 | 33 | 65 |
No comments:
Post a Comment