Scan 25 May 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AEM SGD | Long | 5/25/2023 | 3.42 | 4995600 | 23.88 | 38 | 19 |
| Alibaba 5xShortSG240205 | Long | 5/25/2023 | 0.71 | 120000 | 22.35 | 52 | 38 |
| BYD MB ePW231004 | Long | 5/25/2023 | 0.028 | 2600000 | 22.9 | 34 | 33 |
| CSC | Long | 5/25/2023 | 0.01 | 40000 | 24.55 | 33 | 30 |
| DBS | Long | 5/25/2023 | 31.61 | 3852700 | 21.98 | 30 | 28 |
| JD 5xShortSG240327 | Long | 5/25/2023 | 1.225 | 11400 | 27.15 | 59 | 41 |
| NSL | Long | 5/25/2023 | 0.84 | 2000 | 28.74 | 39 | 34 |
| Pacific RadianceW270919 | Long | 5/25/2023 | 0.02 | 124000 | 32.24 | 69 | 31 |
| SinoBio 5xShortSG231220 | Long | 5/25/2023 | 0.016 | 2400000 | 86.21 | 88 | 11 |
| Sunright | Long | 5/25/2023 | 0.245 | 39500 | 28.64 | 53 | 33 |
| TeleChoice Intl | Long | 5/25/2023 | 0.081 | 2000 | 21.47 | 44 | 41 |
| UMS | Long | 5/25/2023 | 1.01 | 15429500 | 28.68 | 33 | 23 |
| Vibrant Group | Long | 5/25/2023 | 0.074 | 4000 | 32.65 | 40 | 28 |
| BYD 5xLongUB241231 | Short | 5/25/2023 | 0.011 | 216100 | 33.6 | 37 | 56 |
| BYD 5xLongUB250430 | Short | 5/25/2023 | 0.014 | 200 | 30.26 | 38 | 47 |
| China Env Res | Short | 5/25/2023 | 0.006 | 362200 | 20.59 | 44 | 48 |
| Far East HTrust | Short | 5/25/2023 | 0.605 | 723800 | 22.23 | 18 | 19 |
| HSBC 5xLongUB250127 | Short | 5/25/2023 | 0.515 | 600 | 27.22 | 34 | 41 |
| HSCEI 7xLongSG240327 | Short | 5/25/2023 | 0.025 | 8000 | 34.99 | 6 | 92 |
| HSCEI3xLongMA260327US$ | Short | 5/25/2023 | 1.525 | 334000 | 35.06 | 35 | 39 |
| HSI3xLongMA260327US$ | Short | 5/25/2023 | 1.585 | 165000 | 32.99 | 36 | 39 |
| HSTECH 3800MBePW230630 | Short | 5/25/2023 | 0.043 | 6500000 | 69.44 | 25 | 74 |
| KepCorpMBeCW231215 | Short | 5/25/2023 | 0.086 | 1070000 | 39.73 | 36 | 42 |
| Kuaisho 5xLongSG231115 | Short | 5/25/2023 | 0.112 | 100 | 26.87 | 40 | 52 |
| Kuaisho 5xLongSG231220 | Short | 5/25/2023 | 0.046 | 600500 | 22.29 | 36 | 41 |
| Kuaisho 5xLongUB251031 | Short | 5/25/2023 | 0.109 | 11600 | 22.73 | 31 | 32 |
| Mewah Intl | Short | 5/25/2023 | 0.29 | 127600 | 44.86 | 35 | 43 |
| PNE Industries | Short | 5/25/2023 | 0.7 | 9000 | 25.85 | 28 | 71 |
| SPDR DJIA US$ | Short | 5/25/2023 | 330 | 1 | 42.89 | 34 | 66 |
| UOB MB ePW231117 | Short | 5/25/2023 | 0.048 | 2980000 | 22.63 | 33 | 40 |
| UOB MB ePW231120 | Short | 5/25/2023 | 0.108 | 380000 | 25.19 | 27 | 29 |
| UtdHampshReitUSD | Short | 5/25/2023 | 0.45 | 27300 | 26.74 | 25 | 26 |
No comments:
Post a Comment