Scan 03 Apr 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Astrea7A1 4.125%320527# | Long | 4/3/2023 | 1.009 | 101000 | 21.56 | 34 | 24 |
| BYD MB eCW230503 | Long | 4/3/2023 | 0.052 | 100000 | 42.69 | 55 | 39 |
| CapLand India T | Long | 4/3/2023 | 1.12 | 3134600 | 51.67 | 20 | 19 |
| Casa | Long | 4/3/2023 | 0.088 | 10200 | 25.51 | 44 | 40 |
| China Mining | Long | 4/3/2023 | 0.041 | 53000 | 98.59 | 91 | 9 |
| Comfort 5xLongSG231115 | Long | 4/3/2023 | 0.074 | 200000 | 34.91 | 56 | 42 |
| Cortina | Long | 4/3/2023 | 3.8 | 7200 | 33.18 | 62 | 38 |
| ESR-LOGOS REIT | Long | 4/3/2023 | 0.335 | 17996600 | 26.57 | 14 | 8 |
| Geely MB ePW231004 | Long | 4/3/2023 | 0.054 | 200000 | 24.36 | 38 | 35 |
| Ho Bee Land | Long | 4/3/2023 | 2.32 | 36300 | 28.5 | 23 | 21 |
| KEPPEL REIT | Long | 4/3/2023 | 0.905 | 12937500 | 32.61 | 25 | 19 |
| Lendlease Reit | Long | 4/3/2023 | 0.705 | 11161600 | 23 | 27 | 19 |
| Lyxor ChinaESG US$ | Long | 4/3/2023 | 9.96 | 519 | 50.13 | 67 | 33 |
| Nikko AM STI ETF | Long | 4/3/2023 | 3.32 | 288571 | 26.62 | 27 | 23 |
| Nordic | Long | 4/3/2023 | 0.47 | 91100 | 20.14 | 40 | 39 |
| Ossia Intl^ | Long | 4/3/2023 | 0.122 | 47000 | 29.87 | 46 | 44 |
| PHIL AP DIV REIT US$ | Long | 4/3/2023 | 0.861 | 4600 | 28.04 | 50 | 49 |
| PHIL SING INC | Long | 4/3/2023 | 1.028 | 108800 | 24.5 | 44 | 35 |
| PingAn 5xShortSG231220 | Long | 4/3/2023 | 0.61 | 60000 | 28.67 | 53 | 41 |
| Renaissance United | Long | 4/3/2023 | 0.001 | 900 | 21.41 | 73 | 23 |
| S&P 7xLongSG241016 | Long | 4/3/2023 | 1.565 | 800 | 48.73 | 53 | 41 |
| Sands 5xLongUB250930 | Long | 4/3/2023 | 2.08 | 200 | 24.88 | 47 | 37 |
| SingPost | Long | 4/3/2023 | 0.52 | 9794309 | 39.87 | 22 | 17 |
| Singtel 5xLongSG231214 | Long | 4/3/2023 | 0.31 | 47500 | 27.05 | 35 | 30 |
| STI 7xLongSG250529 | Long | 4/3/2023 | 0.845 | 3000 | 36.6 | 53 | 37 |
| Straits Trading | Long | 4/3/2023 | 2.25 | 153100 | 25.03 | 23 | 21 |
| Tat Seng Pkg | Long | 4/3/2023 | 0.69 | 22100 | 23.38 | 47 | 38 |
| Thomson Medical | Long | 4/3/2023 | 0.069 | 15438400 | 22.21 | 20 | 19 |
| UOB AP GRN REIT S$ | Long | 4/3/2023 | 0.775 | 46015 | 20.29 | 34 | 32 |
| CMOB 5xLongSG250213 | Short | 4/3/2023 | 1.65 | 1000 | 70.97 | 45 | 55 |
| COSCO 5xLongUB250430 | Short | 4/3/2023 | 0.049 | 1000 | 28.59 | 33 | 40 |
| COSCO 5xLongUB251031 | Short | 4/3/2023 | 0.5 | 1000 | 35.56 | 28 | 41 |
| Federal Int | Short | 4/3/2023 | 0.115 | 20000 | 23.2 | 30 | 59 |
| HSI 7xLongSG240912 | Short | 4/3/2023 | 0.595 | 1082000 | 21.59 | 28 | 29 |
| HSI 7xLongSG241030 | Short | 4/3/2023 | 2.31 | 68200 | 23.75 | 30 | 31 |
| Kuaisho 5xLongSG231024 | Short | 4/3/2023 | 0.94 | 165000 | 32.42 | 40 | 53 |
| Kuaisho 5xLongSG231115 | Short | 4/3/2023 | 0.23 | 2201000 | 34.18 | 37 | 46 |
| Lion Asiapac | Short | 4/3/2023 | 0.27 | 1600 | 23.06 | 41 | 55 |
| Meituan 5xLongSG231024 | Short | 4/3/2023 | 0.37 | 1762400 | 21.93 | 35 | 39 |
| Meituan 5xLongSG231110 | Short | 4/3/2023 | 0.091 | 6912000 | 21.74 | 31 | 36 |
| PanUnited | Short | 4/3/2023 | 0.375 | 131000 | 20.59 | 26 | 33 |
| PSC Corporation | Short | 4/3/2023 | 0.34 | 44500 | 20.54 | 23 | 29 |
| S&P 3500MBePW230616 | Short | 4/3/2023 | 0.014 | 380000 | 26.65 | 18 | 82 |
| SIA 3.03% 240328XB | Short | 4/3/2023 | 0.985 | 94000 | 21.39 | 33 | 51 |
| UOB MB ePW230724 | Short | 4/3/2023 | 0.062 | 900000 | 48.4 | 21 | 68 |
No comments:
Post a Comment