Scan 30 Mar 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AEM SGD | Long | 3/30/2023 | 3.16 | 4553000 | 22.02 | 34 | 21 |
| ANTA 5xLongSG231019 | Long | 3/30/2023 | 0.015 | 200000 | 47.93 | 77 | 20 |
| BYD 5xLongSG230803 | Long | 3/30/2023 | 0.049 | 5640600 | 22.91 | 40 | 38 |
| BYD 5xLongSG230914 | Long | 3/30/2023 | 0.3 | 530200 | 20.64 | 35 | 31 |
| BYD 5xLongSG231220 | Long | 3/30/2023 | 1.225 | 7300 | 38.94 | 45 | 41 |
| BYD 5xLongUB250930 | Long | 3/30/2023 | 1.01 | 4000 | 36.63 | 45 | 44 |
| BYD MB eCW231004 | Long | 3/30/2023 | 0.035 | 2300000 | 25.69 | 38 | 33 |
| CLIFE 5xShortUB250430 | Long | 3/30/2023 | 0.03 | 400 | 24.88 | 58 | 29 |
| COSCO SHP SG | Long | 3/30/2023 | 0.164 | 1530700 | 24.99 | 21 | 20 |
| First Reit | Long | 3/30/2023 | 0.26 | 1868700 | 22.61 | 14 | 11 |
| Geo Energy Res | Long | 3/30/2023 | 0.33 | 12781100 | 28.04 | 29 | 18 |
| Global Palm Res | Long | 3/30/2023 | 0.245 | 684700 | 54.84 | 75 | 24 |
| Grand Banks | Long | 3/30/2023 | 0.3 | 55100 | 26.78 | 39 | 24 |
| IFAST | Long | 3/30/2023 | 4.94 | 203600 | 27.76 | 25 | 23 |
| ISDN | Long | 3/30/2023 | 0.505 | 3880600 | 32.64 | 27 | 21 |
| Kuaisho 5xLongSG231115 | Long | 3/30/2023 | 0.26 | 160200 | 38.37 | 44 | 40 |
| Kuaisho 5xLongUB251031 | Long | 3/30/2023 | 0.235 | 99000 | 39.32 | 36 | 35 |
| PanUnited | Long | 3/30/2023 | 0.385 | 27000 | 21.25 | 33 | 21 |
| Raffles Edu | Long | 3/30/2023 | 0.052 | 210700 | 29.69 | 37 | 31 |
| S&P 5xLongSG250228 | Long | 3/30/2023 | 0.164 | 70000 | 27.31 | 46 | 44 |
| Sembcorp Marine | Long | 3/30/2023 | 0.115 | 910153792 | 35.91 | 26 | 21 |
| UMS | Long | 3/30/2023 | 1.11 | 14009300 | 30.81 | 23 | 15 |
| XT MSCHINA US$ | Long | 3/30/2023 | 15.24 | 800 | 25.39 | 53 | 46 |
| XT MSINDO US$ | Long | 3/30/2023 | 16.18 | 4 | 35.81 | 74 | 24 |
| XT Vietnam US$ | Long | 3/30/2023 | 26.7 | 151 | 20.27 | 48 | 32 |
| Alibaba 5xShortUB250127 | Short | 3/30/2023 | 0.235 | 1700 | 71.1 | 24 | 56 |
| CDW | Short | 3/30/2023 | 0.235 | 67300 | 28.39 | 37 | 42 |
| Chemical Ind | Short | 3/30/2023 | 0.7 | 7000 | 38.87 | 36 | 42 |
| DJIA 5xShortSG250911 | Short | 3/30/2023 | 0.855 | 1000 | 28.68 | 47 | 53 |
| GRP | Short | 3/30/2023 | 0.088 | 8000 | 55.84 | 49 | 51 |
| HSBC 5xShortUB250228 | Short | 3/30/2023 | 0.1 | 8400 | 29.65 | 39 | 42 |
| HSCEI 5xLongSG240912 | Short | 3/30/2023 | 0.815 | 178800 | 24.58 | 27 | 29 |
| KingsmenCreative | Short | 3/30/2023 | 0.305 | 239600 | 23.32 | 28 | 38 |
| NASDAQ 10000MBePW230616 | Short | 3/30/2023 | 0.054 | 100000 | 31.7 | 49 | 50 |
| NetEase 5xLongSG231115 | Short | 3/30/2023 | 0.455 | 120000 | 26.28 | 42 | 53 |
| NetEase 5xLongUB251031 | Short | 3/30/2023 | 1.135 | 400 | 40.52 | 45 | 48 |
| Southern Arch | Short | 3/30/2023 | 0.002 | 5038600 | 25.41 | 37 | 62 |
| STI ETF | Short | 3/30/2023 | 3.265 | 262243 | 31.99 | 24 | 25 |
| Sunny 5xLongUB250930 | Short | 3/30/2023 | 0.285 | 1600 | 22.23 | 42 | 48 |
| Tat Seng Pkg | Short | 3/30/2023 | 0.64 | 1000 | 24.69 | 32 | 49 |
No comments:
Post a Comment