Scan 21 Feb 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIA 5xShortSG240125 | Long | 2/21/2023 | 0.027 | 225000 | 22.52 | 51 | 39 |
| Aztech Gbl | Long | 2/21/2023 | 0.845 | 3545800 | 23.48 | 29 | 16 |
| BHG RETAIL REIT | Long | 2/21/2023 | 0.495 | 600 | 22.2 | 39 | 25 |
| CapInv 5xShortSG231115 | Long | 2/21/2023 | 0.064 | 1200000 | 25.45 | 38 | 35 |
| Cortina | Long | 2/21/2023 | 3.77 | 1600 | 56.34 | 59 | 40 |
| DBS 5xShortSG240306 | Long | 2/21/2023 | 0.5 | 30000 | 20.35 | 32 | 31 |
| First Sponsor W240530 | Long | 2/21/2023 | 0.058 | 23600 | 92.39 | 75 | 10 |
| First Sponsor W290321 | Long | 2/21/2023 | 0.245 | 7600 | 92.62 | 100 | 0 |
| Frasers Cpt Tr | Long | 2/21/2023 | 2.17 | 868000 | 23.88 | 21 | 20 |
| Global Testing | Long | 2/21/2023 | 1.34 | 26000 | 23.51 | 35 | 32 |
| HSTECH 5xShortSG240327 | Long | 2/21/2023 | 0.048 | 30000 | 20.97 | 39 | 35 |
| HSTECH 5xShortSG241218 | Long | 2/21/2023 | 1.165 | 92700 | 24.18 | 27 | 24 |
| Indofood Agri | Long | 2/21/2023 | 0.32 | 22200 | 24.8 | 46 | 31 |
| JB Foods | Long | 2/21/2023 | 0.475 | 103200 | 30.62 | 55 | 44 |
| JD MB ePW230404 | Long | 2/21/2023 | 0.075 | 1300000 | 29.34 | 50 | 26 |
| KepCorp 5xShortSG240424 | Long | 2/21/2023 | 0.205 | 20000 | 22.27 | 42 | 38 |
| KepCorp 5xShortSG241218 | Long | 2/21/2023 | 0.645 | 14000 | 21.34 | 53 | 36 |
| Kuaisho 5xShortSG231123 | Long | 2/21/2023 | 0.114 | 602300 | 33.95 | 36 | 29 |
| Pacific Century | Long | 2/21/2023 | 0.42 | 201200 | 21.03 | 24 | 20 |
| PRINCIPAL ASEAN40 US$ | Long | 2/21/2023 | 9.04 | 100 | 44.57 | 61 | 39 |
| PropNex | Long | 2/21/2023 | 1.7 | 155700 | 33.39 | 31 | 27 |
| Sands MB eCW231004 | Long | 2/21/2023 | 0.021 | 150000 | 20.87 | 41 | 37 |
| SIA 5xShortSG240306 | Long | 2/21/2023 | 0.295 | 125000 | 32.08 | 42 | 40 |
| STI 7xShortSG250529 | Long | 2/21/2023 | 0.56 | 11800 | 25.21 | 44 | 42 |
| TeleChoice Intl | Long | 2/21/2023 | 0.083 | 11100 | 25.35 | 56 | 41 |
| UETF SSE50China | Long | 2/21/2023 | 2.33 | 85980 | 22.45 | 45 | 34 |
| Venture 5xShortSG230920 | Long | 2/21/2023 | 0.167 | 600000 | 34.67 | 50 | 42 |
| Vibrant Group | Long | 2/21/2023 | 0.084 | 43900 | 30.31 | 33 | 24 |
| Cromwell Reit EUR | Short | 2/21/2023 | 1.6 | 490800 | 33.86 | 22 | 26 |
| Cromwell Reit SGD | Short | 2/21/2023 | 2.31 | 33600 | 32.23 | 32 | 45 |
| Hotung Inv | Short | 2/21/2023 | 1.71 | 96700 | 27.71 | 27 | 38 |
| IS ASIA BND US$ | Short | 2/21/2023 | 9.2 | 1248 | 21.93 | 40 | 51 |
| IS INDIA CLIMATE US$ | Short | 2/21/2023 | 10.6 | 8 | 37.85 | 33 | 40 |
| Low Keng Huat | Short | 2/21/2023 | 0.42 | 21600 | 26.67 | 23 | 35 |
| MSC | Short | 2/21/2023 | 0.645 | 5000 | 27.51 | 39 | 42 |
| Nasdaq 5xLongSG240425 | Short | 2/21/2023 | 0.25 | 4000 | 30.34 | 49 | 50 |
| NetLink NBN Tr | Short | 2/21/2023 | 0.85 | 4135500 | 20.26 | 19 | 21 |
| Noel Gifts Intl | Short | 2/21/2023 | 0.205 | 7500 | 31.79 | 38 | 59 |
| PEC | Short | 2/21/2023 | 0.58 | 1800 | 24.72 | 38 | 41 |
| Sinostar Pec | Short | 2/21/2023 | 0.181 | 5000 | 34.62 | 38 | 39 |
| Tencent 5xLongSG231214 | Short | 2/21/2023 | 0.027 | 11765000 | 20.16 | 27 | 31 |
| Tencent 5xLongUB250228 | Short | 2/21/2023 | 0.138 | 457100 | 22.42 | 28 | 33 |
No comments:
Post a Comment