Scan 17 Feb 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABR | Long | 2/17/2023 | 0.47 | 100 | 29.32 | 90 | 9 |
| ASL M W240723^ | Long | 2/17/2023 | 0.003 | 1100 | 49.73 | 53 | 47 |
| COSCO 5xLongSG230803 | Long | 2/17/2023 | 0.187 | 600000 | 21.84 | 47 | 46 |
| CSC | Long | 2/17/2023 | 0.01 | 480100 | 21.91 | 33 | 21 |
| Galaxy 5xShortUB250430 | Long | 2/17/2023 | 0.014 | 200 | 26.98 | 44 | 36 |
| HSI 5xShortSG241030 | Long | 2/17/2023 | 0.153 | 33600 | 33.63 | 36 | 30 |
| HSI 7xShortSG241218 | Long | 2/17/2023 | 0.95 | 173200 | 25.94 | 29 | 28 |
| IS ASIA BND S$D | Long | 2/17/2023 | 12.37 | 5 | 21.63 | 55 | 44 |
| KepCorp 5xLongSG240424 | Long | 2/17/2023 | 0.785 | 327300 | 22.66 | 34 | 33 |
| Noel Gifts Intl | Long | 2/17/2023 | 0.22 | 97000 | 34.9 | 50 | 45 |
| Pharmesis Intl | Long | 2/17/2023 | 0.11 | 8500 | 22.37 | 57 | 43 |
| STI 5xShortSG250529 | Long | 2/17/2023 | 0.83 | 7000 | 40.69 | 49 | 44 |
| AIMS APAC REIT | Short | 2/17/2023 | 1.33 | 1096700 | 28.09 | 19 | 21 |
| BYD 5xLongUB241231 | Short | 2/17/2023 | 0.016 | 6100 | 27.92 | 39 | 43 |
| BYD 5xLongUB250930 | Short | 2/17/2023 | 1.48 | 15000 | 39.62 | 30 | 70 |
| CKAsset 5xLongSG231019 | Short | 2/17/2023 | 0.545 | 120000 | 22.42 | 46 | 53 |
| Datapulse Tech | Short | 2/17/2023 | 0.106 | 153600 | 24.67 | 33 | 36 |
| GLD SG$ | Short | 2/17/2023 | 227 | 275 | 21.5 | 33 | 35 |
| Global Testing | Short | 2/17/2023 | 1.3 | 40100 | 25.89 | 27 | 37 |
| HSI 5xLongUB251031 | Short | 2/17/2023 | 3.32 | 200 | 48.54 | 21 | 79 |
| Interra Resource^ | Short | 2/17/2023 | 0.035 | 194000 | 22.8 | 32 | 33 |
| IS ASIA HYG S$D | Short | 2/17/2023 | 9.11 | 1753 | 20.82 | 29 | 30 |
| KepCorp 5xShortSG240424 | Short | 2/17/2023 | 0.186 | 1450000 | 25.27 | 41 | 46 |
| KepCorp 5xShortSG241218 | Short | 2/17/2023 | 0.585 | 604000 | 23.24 | 43 | 44 |
| Sakae | Short | 2/17/2023 | 0.092 | 400800 | 31.34 | 24 | 57 |
| SASSEUR REIT | Short | 2/17/2023 | 0.79 | 3093500 | 28.77 | 20 | 25 |
| Soup Holdings | Short | 2/17/2023 | 0.089 | 10100 | 20.41 | 31 | 37 |
| STEng 5xLongSG250515 | Short | 2/17/2023 | 0.196 | 120000 | 26.39 | 41 | 43 |
| UETF SSE50China | Short | 2/17/2023 | 2.24 | 3200 | 24.83 | 40 | 42 |
| XT MSINDO US$ | Short | 2/17/2023 | 15.79 | 2229 | 30.33 | 25 | 72 |
| Zheneng Jinjiang | Short | 2/17/2023 | 0.205 | 900 | 27.5 | 28 | 70 |
No comments:
Post a Comment