Scan 20 Dec 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| SiMSCI 7xShortSG230712 | Long | 12/20/2022 | 0.032 | 603400 | 26.89 | 46 | 44 |
| Union Steel | Long | 12/20/2022 | 0.56 | 20000 | 77.54 | 51 | 49 |
| Xiaomi 5xLongSG230712 | Long | 12/20/2022 | 0.004 | 400200 | 50.15 | 67 | 0 |
| BYD 5xLongSG231012 | Short | 12/20/2022 | 0.002 | 233000 | 26.52 | 18 | 73 |
| CSOP LOW CARBON S$ | Short | 12/20/2022 | 1.481 | 208889 | 46.2 | 45 | 54 |
| CSOP LOW CARBON US$ | Short | 12/20/2022 | 1.088 | 345050 | 29.72 | 44 | 53 |
| Daiwa Hse Log Tr | Short | 12/20/2022 | 0.625 | 321800 | 28.66 | 14 | 17 |
| Dasin Retail Tr | Short | 12/20/2022 | 0.275 | 26000 | 38.7 | 22 | 24 |
| EnGro | Short | 12/20/2022 | 1.1 | 23100 | 83.11 | 31 | 69 |
| HSCEI 7xLongUB250430 | Short | 12/20/2022 | 0.076 | 2000 | 24.78 | 38 | 44 |
| HSI 19000MBeCW221229 | Short | 12/20/2022 | 0.078 | 105000 | 22.15 | 23 | 25 |
| HSI 5xLongUB250430 | Short | 12/20/2022 | 0.5 | 400 | 24.47 | 42 | 44 |
| IS ASIA BND S$D | Short | 12/20/2022 | 12.22 | 3004 | 32.51 | 48 | 50 |
| Keppel Corp | Short | 12/20/2022 | 7.22 | 3211500 | 27.14 | 20 | 26 |
| Kuaisho 5xLongSG231024 | Short | 12/20/2022 | 4.86 | 2600 | 24.69 | 40 | 47 |
| Kuaisho 5xLongUB250228 | Short | 12/20/2022 | 0.025 | 10600 | 27.63 | 26 | 29 |
| LGI-OSPL SLC ETF S$ | Short | 12/20/2022 | 0.956 | 2502 | 24.95 | 37 | 47 |
| Lyxor ChinaESG US$ | Short | 12/20/2022 | 9.25 | 500 | 33.44 | 41 | 51 |
| PHIL AP DIV REIT US$ | Short | 12/20/2022 | 0.85 | 100 | 29.3 | 40 | 60 |
| Qian Hu | Short | 12/20/2022 | 0.17 | 361500 | 54.28 | 37 | 59 |
| Sabana Reit | Short | 12/20/2022 | 0.435 | 154000 | 25.34 | 15 | 16 |
| SingPost | Short | 12/20/2022 | 0.515 | 1603500 | 22.67 | 22 | 23 |
| Singtel 5xShortSG230713 | Short | 12/20/2022 | 0.044 | 50300 | 27.71 | 40 | 49 |
| Soilbuild Const | Short | 12/20/2022 | 0.034 | 242800 | 34.43 | 41 | 48 |
| SPDR DJIA US$ | Short | 12/20/2022 | 330.18 | 15 | 83.46 | 31 | 69 |
| Sunny 5xLongSG230329 | Short | 12/20/2022 | 0.006 | 5000 | 31.29 | 25 | 69 |
| TencentMBeCW230404 | Short | 12/20/2022 | 0.041 | 210000 | 33.17 | 36 | 40 |
| UOB AP GRN REIT S$ | Short | 12/20/2022 | 0.774 | 252010 | 20.85 | 31 | 48 |
No comments:
Post a Comment