Scan 11 Aug 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Amcorp Global | Long | 8/11/2022 | 0.125 | 10000 | 23.47 | 79 | 21 |
| ARA HTrust USD | Long | 8/11/2022 | 0.475 | 523000 | 25.02 | 25 | 21 |
| Boustead Proj | Long | 8/11/2022 | 0.885 | 12200 | 26.65 | 43 | 34 |
| Fu Yu | Long | 8/11/2022 | 0.27 | 298700 | 29.03 | 10 | 8 |
| HongkongLand USD | Long | 8/11/2022 | 5.06 | 1238300 | 21.75 | 23 | 22 |
| IS ASIA HYG US$ | Long | 8/11/2022 | 6.36 | 69671 | 28.41 | 36 | 28 |
| Kuaisho 5xShortSG230516 | Long | 8/11/2022 | 0.24 | 240000 | 52.89 | 59 | 38 |
| Lenovo 5xLongSG240215 | Long | 8/11/2022 | 0.106 | 1200000 | 24.2 | 51 | 36 |
| Metis Energy^ | Long | 8/11/2022 | 0.06 | 161000 | 49.86 | 62 | 25 |
| Penguin Intl | Long | 8/11/2022 | 0.685 | 7100 | 22.56 | 58 | 38 |
| SP Corp | Long | 8/11/2022 | 0.6 | 15300 | 20.38 | 50 | 49 |
| YZJ 5xLongSG231115 | Long | 8/11/2022 | 0.795 | 2000 | 23.89 | 53 | 35 |
| Broadway Ind | Short | 8/11/2022 | 0.154 | 2172700 | 20.98 | 22 | 29 |
| CapInv 5xLongSG231115 | Short | 8/11/2022 | 0.665 | 5000 | 59.83 | 42 | 57 |
| CapitaLandInvest | Short | 8/11/2022 | 3.92 | 26901800 | 22.88 | 23 | 28 |
| CKAsset 5xShortSG231019 | Short | 8/11/2022 | 0.22 | 120000 | 35.21 | 48 | 50 |
| Lian Beng | Short | 8/11/2022 | 0.54 | 14600 | 23.79 | 36 | 37 |
| Prime US ReitUSD | Short | 8/11/2022 | 0.67 | 2559300 | 35.51 | 24 | 29 |
| SHKP 5xShortSG221208 | Short | 8/11/2022 | 0.059 | 600000 | 29.41 | 4 | 96 |
| Tai Sin Electric | Short | 8/11/2022 | 0.385 | 15000 | 20.11 | 35 | 42 |
| TencentMBePW221202 | Short | 8/11/2022 | 0.124 | 200000 | 33.22 | 46 | 50 |
No comments:
Post a Comment