Scan 13 Jun 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Alibaba 5xShortSG230504 | Long | 6/13/2022 | 0.158 | 71400 | 20.9 | 44 | 43 |
| AREIT 5xLongSG230404 | Long | 6/13/2022 | 0.147 | 30000 | 77.76 | 67 | 31 |
| CMOB 5xShortUB250228 | Long | 6/13/2022 | 0.71 | 400 | 35.81 | 63 | 31 |
| Ganfeng 5xLongSG221223 | Long | 6/13/2022 | 0.031 | 80000 | 24.46 | 45 | 43 |
| HRnetGroup | Long | 6/13/2022 | 0.77 | 840300 | 29.86 | 33 | 18 |
| HSTECH 5xLongSG230216 | Long | 6/13/2022 | 0.003 | 10000 | 48.69 | 48 | 32 |
| MindChamps | Long | 6/13/2022 | 0.181 | 92000 | 42.83 | 49 | 44 |
| OKP | Long | 6/13/2022 | 0.185 | 15000 | 20.09 | 59 | 37 |
| Qian Hu | Long | 6/13/2022 | 0.2 | 300 | 27.97 | 57 | 41 |
| S&P 3700MBePW220916 | Long | 6/13/2022 | 0.34 | 40000 | 28.43 | 67 | 30 |
| Vertex SPAC | Long | 6/13/2022 | 4.78 | 7300 | 27.49 | 40 | 35 |
| AIMS APAC REIT | Short | 6/13/2022 | 1.37 | 3853400 | 20.72 | 15 | 24 |
| Ascendas Reit | Short | 6/13/2022 | 2.81 | 19260000 | 23.49 | 16 | 20 |
| Baidu 5xLongSG230329 | Short | 6/13/2022 | 0.325 | 533600 | 27.02 | 31 | 32 |
| First Reit | Short | 6/13/2022 | 0.295 | 1220700 | 29.22 | 10 | 14 |
| Galaxy 5xLongSG221013 | Short | 6/13/2022 | 0.225 | 320000 | 23.66 | 35 | 51 |
| Geely 5xLongUB250228 | Short | 6/13/2022 | 0.54 | 2000 | 24.3 | 23 | 27 |
| Geely MB ePW221004 | Short | 6/13/2022 | 0.011 | 56000 | 22.88 | 1 | 98 |
| Golden Energy | Short | 6/13/2022 | 0.66 | 6381841 | 26.53 | 24 | 31 |
| GSH cb5.2%241012# | Short | 6/13/2022 | 1.007 | 30000 | 41.35 | 35 | 65 |
| HKEx 5xLongSG240125 | Short | 6/13/2022 | 0.08 | 1929000 | 20.56 | 35 | 36 |
| HSI 24000MBePW220629 | Short | 6/13/2022 | 0.445 | 45000 | 42.57 | 12 | 88 |
| HSI 7xLongSG231215 | Short | 6/13/2022 | 0.071 | 2169000 | 20.76 | 29 | 33 |
| HSI 7xLongSG240327 | Short | 6/13/2022 | 0.75 | 1324000 | 21.39 | 31 | 33 |
| Jadason | Short | 6/13/2022 | 0.017 | 192000 | 25.78 | 30 | 59 |
| JMH USD | Short | 6/13/2022 | 54.76 | 309700 | 22.16 | 20 | 28 |
| Karin Tech | Short | 6/13/2022 | 0.34 | 50100 | 34.58 | 37 | 51 |
| Keppel Corp | Short | 6/13/2022 | 6.74 | 3939400 | 28.01 | 20 | 21 |
| Lippo Malls Tr | Short | 6/13/2022 | 0.053 | 2923500 | 29.54 | 11 | 15 |
| Mapletree Log Tr | Short | 6/13/2022 | 1.64 | 15141100 | 29.23 | 18 | 21 |
| MarcoPolo Marine | Short | 6/13/2022 | 0.029 | 94506496 | 25.05 | 20 | 25 |
| Mewah Intl | Short | 6/13/2022 | 0.38 | 10000 | 24.67 | 35 | 48 |
| MFG Integration | Short | 6/13/2022 | 0.054 | 200000 | 35.05 | 40 | 58 |
| NetEase 5xLongSG230615A | Short | 6/13/2022 | 0.012 | 200000 | 44.84 | 34 | 66 |
| Ossia Intl^ | Short | 6/13/2022 | 0.105 | 10000 | 25.53 | 27 | 54 |
| PingAn 5xLongSG240424 | Short | 6/13/2022 | 0.555 | 100 | 41.41 | 43 | 57 |
| SamuderaShipping | Short | 6/13/2022 | 0.775 | 3058200 | 21.68 | 27 | 28 |
| SIA 5xLongSG240424 | Short | 6/13/2022 | 0.355 | 124000 | 33.36 | 45 | 49 |
| XT Vietnam US$ | Short | 6/13/2022 | 35.5 | 1687 | 21.75 | 39 | 47 |
| YZJ Shipbldg SGD | Short | 6/13/2022 | 0.98 | 20290000 | 28.04 | 25 | 29 |
No comments:
Post a Comment