Scan 21 Mar 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Ascott Trust | Long | 3/21/2022 | 1.06 | 3230500 | 20.25 | 20 | 18 |
| CapLand China T | Long | 3/21/2022 | 1.18 | 8889400 | 25.14 | 22 | 21 |
| CMOB 5xLongSG221208 | Long | 3/21/2022 | 0.076 | 4200000 | 22.83 | 41 | 40 |
| Cromwell Reit SGD | Long | 3/21/2022 | 3.45 | 13200 | 29.69 | 34 | 30 |
| DBS 5xLongSG230713 | Long | 3/21/2022 | 1.11 | 98000 | 30.04 | 34 | 31 |
| EnGro | Long | 3/21/2022 | 1.32 | 15000 | 29.65 | 67 | 25 |
| Frencken | Long | 3/21/2022 | 1.66 | 4816200 | 21.24 | 32 | 27 |
| Genting 5xLongSG230420 | Long | 3/21/2022 | 0.149 | 89600 | 20.04 | 49 | 38 |
| Kep Infra Tr | Long | 3/21/2022 | 0.55 | 11151400 | 29.34 | 13 | 12 |
| KingsmenCreative | Long | 3/21/2022 | 0.28 | 416400 | 51.93 | 41 | 37 |
| Lion Asiapac | Long | 3/21/2022 | 0.39 | 1000 | 25.35 | 50 | 40 |
| Lyxor Asia US$ | Long | 3/21/2022 | 6.98 | 6 | 36.29 | 51 | 49 |
| MTQ | Long | 3/21/2022 | 0.235 | 149700 | 27.86 | 53 | 38 |
| MYP | Long | 3/21/2022 | 0.084 | 12600 | 25.08 | 57 | 30 |
| NikkoAM-STC CN EV S$ | Long | 3/21/2022 | 0.84 | 14319 | 20.67 | 38 | 33 |
| S&P 4800MBeCW220617 | Long | 3/21/2022 | 0.12 | 50000 | 21.92 | 48 | 43 |
| SGX MB eCW220704 | Long | 3/21/2022 | 0.028 | 100 | 29.54 | 51 | 47 |
| TTJ | Long | 3/21/2022 | 0.172 | 114000 | 25.69 | 44 | 38 |
| XT MS SING US$ | Long | 3/21/2022 | 1.485 | 100 | 55.53 | 52 | 29 |
| AAC 5xShortSG230825 | Short | 3/21/2022 | 0.26 | 20000 | 32.93 | 29 | 65 |
| Alibaba MB ePW220705 | Short | 3/21/2022 | 0.077 | 100000 | 27.19 | 39 | 40 |
| Fu Yu | Short | 3/21/2022 | 0.265 | 300300 | 21.7 | 9 | 14 |
| Kencana Agri | Short | 3/21/2022 | 0.23 | 15000 | 32.66 | 28 | 29 |
| Sunny 5xShortSG220621 | Short | 3/21/2022 | 0.41 | 13000 | 60.75 | 39 | 58 |
| ThaiBev 5xShortSG231115 | Short | 3/21/2022 | 0.265 | 300000 | 22.28 | 37 | 53 |
| WuxiBio 5xShortSG221020 | Short | 3/21/2022 | 0.069 | 600000 | 53.92 | 8 | 91 |
No comments:
Post a Comment