Scan 15 Mar 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| A-Smart | Long | 3/15/2022 | 0.15 | 28100 | 44.64 | 48 | 20 |
| CITYDEV NCCPS | Long | 3/15/2022 | 1.048 | 5000 | 21.46 | 48 | 32 |
| CNOOC 5xShortSG240201 | Long | 3/15/2022 | 0.615 | 17000 | 29.12 | 57 | 27 |
| COSCO 5xShortSG221223 | Long | 3/15/2022 | 0.44 | 20000 | 24.36 | 58 | 30 |
| JD 5xShortSG230907 | Long | 3/15/2022 | 0.022 | 77300 | 33.75 | 90 | 10 |
| Lion-OCBC Sec HSTECH US$ | Long | 3/15/2022 | 0.429 | 460098 | 45.19 | 99 | 1 |
| NetEase 5xShortSG230907 | Long | 3/15/2022 | 0.022 | 60000 | 52.07 | 98 | 2 |
| PetroCH 5xShortSG220328 | Long | 3/15/2022 | 0.043 | 1200000 | 56.05 | 78 | 19 |
| PRINCIPAL ASEAN40 S$D | Long | 3/15/2022 | 12.4 | 1350 | 58.41 | 48 | 46 |
| PRINCIPAL ASEAN40 US$ | Long | 3/15/2022 | 9.02 | 1350 | 25.17 | 62 | 35 |
| UOB MB eCW220701 | Long | 3/15/2022 | 0.172 | 300000 | 51.94 | 45 | 44 |
| Chip Eng Seng | Short | 3/15/2022 | 0.445 | 288100 | 51.81 | 16 | 17 |
| CMOB 5xLongSG220323 | Short | 3/15/2022 | 0.78 | 280000 | 71.86 | 12 | 88 |
| CNOOC 5xLongSG240201 | Short | 3/15/2022 | 0.305 | 1163800 | 29.6 | 26 | 73 |
| Dasin Retail Tr | Short | 3/15/2022 | 0.315 | 487600 | 22.41 | 23 | 37 |
| Frasers HTrust | Short | 3/15/2022 | 0.44 | 1495300 | 21.37 | 18 | 24 |
| Geely 5xShortSG230825 | Short | 3/15/2022 | 0.002 | 545000 | 97.98 | 3 | 97 |
| Golden Agri-Res | Short | 3/15/2022 | 0.29 | 57190700 | 31.74 | 18 | 19 |
| Halcyon Agri | Short | 3/15/2022 | 0.23 | 572000 | 28.69 | 19 | 25 |
| Hong Leong Asia | Short | 3/15/2022 | 0.775 | 245300 | 23.58 | 18 | 24 |
| JB Foods | Short | 3/15/2022 | 0.46 | 40000 | 29.5 | 31 | 52 |
| MTQ | Short | 3/15/2022 | 0.22 | 28000 | 31.52 | 35 | 51 |
| New Toyo | Short | 3/15/2022 | 0.185 | 14800 | 24.48 | 22 | 52 |
| NIKKOAM-ICBCSG CNB US$ | Short | 3/15/2022 | 0.832 | 12 | 64.91 | 35 | 65 |
| NikkoAM-STC CN EV US$ | Short | 3/15/2022 | 0.529 | 447637 | 35.54 | 46 | 47 |
| PanUnited | Short | 3/15/2022 | 0.335 | 169100 | 29.74 | 23 | 25 |
| SGX MB eCW221115 | Short | 3/15/2022 | 0.077 | 300000 | 20.53 | 36 | 40 |
| Singtel 5xLongSG231214 | Short | 3/15/2022 | 0.44 | 201000 | 20.08 | 33 | 36 |
| Spura Finance | Short | 3/15/2022 | 0.82 | 44100 | 44.04 | 33 | 46 |
| STI 3300MBeCW220428 | Short | 3/15/2022 | 0.039 | 5000 | 35 | 25 | 75 |
| UOB 5xShortSG221201 | Short | 3/15/2022 | 0.059 | 906000 | 24.7 | 37 | 45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
No comments:
Post a Comment