Scan 02 Mar 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABF SG BOND ETF | Long | 3/2/2022 | 1.141 | 476099 | 36.71 | 24 | 17 |
| Alibaba 5xShortSG230202 | Long | 3/2/2022 | 2.12 | 120000 | 21.53 | 60 | 37 |
| AMOS Group | Long | 3/2/2022 | 0.162 | 62600 | 31.58 | 48 | 38 |
| Anchun Intl | Long | 3/2/2022 | 0.26 | 18000 | 59.27 | 96 | 3 |
| AusGroup | Long | 3/2/2022 | 0.021 | 17213300 | 32.27 | 34 | 27 |
| COSCO SHP SG | Long | 3/2/2022 | 0.26 | 8737600 | 25.68 | 17 | 16 |
| Dyna-Mac | Long | 3/2/2022 | 0.096 | 1954200 | 29.14 | 35 | 23 |
| HKEx 5xShortSG230920 | Long | 3/2/2022 | 0.038 | 1200 | 53.59 | 98 | 2 |
| Isetan | Long | 3/2/2022 | 3.8 | 9000 | 21.72 | 54 | 41 |
| Mapletree Ind Tr | Long | 3/2/2022 | 2.58 | 6541200 | 23.87 | 23 | 21 |
| NKY 25000MBePW220610 | Long | 3/2/2022 | 0.188 | 100000 | 25.59 | 54 | 40 |
| PARKWAYLIFE REIT | Long | 3/2/2022 | 4.69 | 2185500 | 37.41 | 22 | 18 |
| PingAn 5xShortSG230705 | Long | 3/2/2022 | 0.47 | 119800 | 27.23 | 52 | 44 |
| ThaiBev 5xLongSG231115 | Long | 3/2/2022 | 0.16 | 30000 | 26.25 | 46 | 43 |
| CapitalandInvMBeCW221028 | Short | 3/2/2022 | 0.074 | 50000 | 92.84 | 15 | 82 |
| CDW | Short | 3/2/2022 | 0.275 | 309400 | 20.33 | 37 | 42 |
| Chasen | Short | 3/2/2022 | 0.07 | 45100 | 40.73 | 26 | 30 |
| ComfortDelGro | Short | 3/2/2022 | 1.41 | 20932800 | 27.26 | 20 | 22 |
| Cromwell Reit EUR | Short | 3/2/2022 | 2.31 | 957300 | 25.8 | 16 | 24 |
| Galaxy MB eCW220705 | Short | 3/2/2022 | 0.014 | 100000 | 35.38 | 36 | 46 |
| Informatics^ | Short | 3/2/2022 | 0.022 | 99400 | 28.35 | 30 | 34 |
| Intl Cement | Short | 3/2/2022 | 0.028 | 4275700 | 22.73 | 22 | 27 |
| OCBC Bk MB eCW220701 | Short | 3/2/2022 | 0.091 | 100000 | 89.8 | 20 | 79 |
| SGX 5xShortSG230420 | Short | 3/2/2022 | 0.079 | 2500000 | 20.45 | 38 | 42 |
| Shangri-La HKD | Short | 3/2/2022 | 6.28 | 24300 | 26.52 | 29 | 39 |
| Wilmar 5xShortSG230825 | Short | 3/2/2022 | 0.058 | 6000000 | 23.18 | 33 | 34 |
| World Precision | Short | 3/2/2022 | 0.365 | 104500 | 22.16 | 35 | 45 |
No comments:
Post a Comment