Scan 03 Jan 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| DairyFarm USD | Long | 1/3/2022 | 2.93 | 528200 | 40.2 | 25 | 22 |
| Dasin Retail Tr | Long | 1/3/2022 | 0.375 | 154400 | 28.85 | 24 | 23 |
| Global Inv | Long | 1/3/2022 | 0.158 | 535000 | 29.65 | 29 | 20 |
| Hong Fok | Long | 1/3/2022 | 0.76 | 178800 | 23.97 | 23 | 18 |
| Jadason | Long | 1/3/2022 | 0.025 | 220000 | 40.8 | 65 | 32 |
| NIKKOAM-ICBCSG CNB CNY | Long | 1/3/2022 | 5.27 | 10 | 31.23 | 57 | 43 |
| NSL | Long | 1/3/2022 | 0.82 | 2300 | 25.12 | 53 | 33 |
| Prime US ReitUSD | Long | 1/3/2022 | 0.835 | 1218900 | 25.32 | 16 | 11 |
| SATS | Long | 1/3/2022 | 3.89 | 551600 | 20.04 | 22 | 20 |
| XIAOMI MBePW220302 | Long | 1/3/2022 | 0.062 | 500000 | 25.02 | 36 | 32 |
| YHI Intl | Long | 1/3/2022 | 0.51 | 41400 | 22.82 | 52 | 36 |
| Bukit Sembawang | Short | 1/3/2022 | 4.94 | 61200 | 20.59 | 23 | 26 |
| ComfortDelGro | Short | 1/3/2022 | 1.39 | 8246700 | 26.1 | 18 | 22 |
| Hor Kew | Short | 1/3/2022 | 0.24 | 21000 | 27.58 | 27 | 48 |
| IREIT Global SGD | Short | 1/3/2022 | 0.65 | 606300 | 24.98 | 11 | 13 |
| Jasper Inv | Short | 1/3/2022 | 0.004 | 117700 | 34.03 | 29 | 61 |
| King Wan | Short | 1/3/2022 | 0.039 | 3068100 | 20.84 | 21 | 23 |
| NIKKOAM-ICBCSG CNB S$ | Short | 1/3/2022 | 1.063 | 268320 | 22.72 | 31 | 45 |
| PEC | Short | 1/3/2022 | 0.53 | 15200 | 42.78 | 38 | 49 |
| Raffles Medical | Short | 1/3/2022 | 1.36 | 768600 | 23.19 | 20 | 21 |
| SHKP 5xShortSG221208 | Short | 1/3/2022 | 0.103 | 128000 | 20.74 | 43 | 54 |
| Trek 2000 Intl | Short | 1/3/2022 | 0.095 | 88100 | 25.59 | 45 | 46 |
| UOB AP GRN REIT S$ | Short | 1/3/2022 | 0.988 | 6500 | 21.44 | 22 | 23 |
No comments:
Post a Comment