Scan 26 Nov 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABF SG BOND ETF | Long | 11/26/2021 | 1.158 | 1020360 | 29.64 | 25 | 22 |
| Anchun Intl | Long | 11/26/2021 | 0.245 | 60100 | 24.39 | 33 | 29 |
| Aspen | Long | 11/26/2021 | 0.128 | 3293000 | 24.25 | 39 | 27 |
| CITYDEV NCCPS | Long | 11/26/2021 | 1.08 | 4000 | 22.69 | 69 | 30 |
| CSPC 5xLongSG221208 | Long | 11/26/2021 | 0.011 | 730000 | 21.6 | 48 | 44 |
| DBS 5xShortSG220331 | Long | 11/26/2021 | 0.53 | 100900 | 40.47 | 39 | 36 |
| DBS 5xShortSG221201 | Long | 11/26/2021 | 0.042 | 320000 | 36.17 | 55 | 44 |
| Enviro-Hub | Long | 11/26/2021 | 0.073 | 6441500 | 24.88 | 24 | 12 |
| GLD SG$ | Long | 11/26/2021 | 231.3 | 175 | 23.28 | 44 | 39 |
| MindChamps | Long | 11/26/2021 | 0.215 | 36000 | 21.45 | 44 | 39 |
| Second Chance | Long | 11/26/2021 | 0.315 | 1504100 | 25.91 | 27 | 24 |
| SHKP 5xShortSG221208 | Long | 11/26/2021 | 0.104 | 152000 | 21.1 | 66 | 30 |
| SiMSCI 7xShortSG230712 | Long | 11/26/2021 | 0.023 | 10000 | 46.61 | 76 | 24 |
| Top Glove | Long | 11/26/2021 | 0.835 | 29301100 | 31.63 | 32 | 26 |
| Tye Soon | Long | 11/26/2021 | 0.39 | 800 | 24.05 | 58 | 35 |
| UOB 5xShortSG221201 | Long | 11/26/2021 | 0.151 | 67600 | 28.62 | 56 | 42 |
| AIMS Property | Short | 11/26/2021 | 1 | 700 | 95.84 | 23 | 72 |
| ARA HTrust USD | Short | 11/26/2021 | 0.475 | 924900 | 28.72 | 20 | 37 |
| Ascott Trust | Short | 11/26/2021 | 1.02 | 11251500 | 43.99 | 19 | 22 |
| Bukit Sembawang | Short | 11/26/2021 | 5.05 | 145700 | 23.08 | 23 | 24 |
| Bund Center | Short | 11/26/2021 | 0.52 | 21900 | 29.27 | 34 | 38 |
| Casa | Short | 11/26/2021 | 0.067 | 2000 | 58.14 | 33 | 36 |
| Centurion | Short | 11/26/2021 | 0.33 | 100500 | 46.19 | 25 | 28 |
| ChinaSunsine | Short | 11/26/2021 | 0.5 | 417000 | 24.3 | 18 | 25 |
| Chip Eng Seng | Short | 11/26/2021 | 0.42 | 91200 | 21.46 | 17 | 18 |
| Civmec | Short | 11/26/2021 | 0.675 | 610900 | 20.72 | 18 | 27 |
| Excelpoint | Short | 11/26/2021 | 1.19 | 126300 | 24.87 | 19 | 24 |
| Fu Yu | Short | 11/26/2021 | 0.275 | 2399100 | 29 | 10 | 13 |
| G K Goh | Short | 11/26/2021 | 1.12 | 7700 | 22.32 | 23 | 31 |
| Genting 5xLongSG230420 | Short | 11/26/2021 | 0.189 | 385100 | 36.05 | 32 | 43 |
| Genting Sing | Short | 11/26/2021 | 0.795 | 56423800 | 38.99 | 20 | 25 |
| Golden Agri-Res | Short | 11/26/2021 | 0.26 | 23134000 | 28.22 | 10 | 13 |
| Hanwell | Short | 11/26/2021 | 0.41 | 167000 | 29.88 | 19 | 22 |
| HongkongLand USD | Short | 11/26/2021 | 5.52 | 3177000 | 47.91 | 22 | 26 |
| Hotel Grand | Short | 11/26/2021 | 1.04 | 54600 | 22.44 | 33 | 57 |
| Intl Cement | Short | 11/26/2021 | 0.029 | 5029700 | 20.68 | 15 | 17 |
| JMH USD | Short | 11/26/2021 | 58.5 | 263800 | 42.17 | 18 | 21 |
| Mapletree Ind Tr | Short | 11/26/2021 | 2.7 | 8320700 | 24.63 | 16 | 17 |
| NetLink NBN Tr | Short | 11/26/2021 | 1 | 18654700 | 22.76 | 14 | 19 |
| Nikko AM STI ETF | Short | 11/26/2021 | 3.23 | 893060 | 27.11 | 17 | 32 |
| PNE Industries | Short | 11/26/2021 | 0.81 | 165200 | 28.6 | 24 | 61 |
| Roxy-Pacific | Short | 11/26/2021 | 0.47 | 34900 | 35.49 | 17 | 23 |
| Sembcorp Ind | Short | 11/26/2021 | 1.98 | 4429200 | 34.92 | 17 | 21 |
| SIA Engineering | Short | 11/26/2021 | 2.3 | 1618500 | 27.06 | 21 | 29 |
| SingPost | Short | 11/26/2021 | 0.655 | 3411100 | 26.68 | 15 | 20 |
| Stamford Land | Short | 11/26/2021 | 0.475 | 363200 | 20.12 | 26 | 44 |
| Tat Seng Pkg | Short | 11/26/2021 | 0.74 | 6600 | 20.89 | 14 | 77 |
| UOB 5xLongSG230713 | Short | 11/26/2021 | 0.51 | 286600 | 22.65 | 32 | 39 |
| XT MSCHINA S$ | Short | 11/26/2021 | 27.42 | 6160 | 20.87 | 29 | 37 |
| YZJ Shipbldg SGD | Short | 11/26/2021 | 1.3 | 30793800 | 32.97 | 23 | 29 |
No comments:
Post a Comment