Scan 19 Oct 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| DBS MB eCW211217 | Long | 10/19/2021 | 0.056 | 1650000 | 26.69 | 38 | 36 |
| Frencken | Long | 10/19/2021 | 2.29 | 4640300 | 27.46 | 28 | 22 |
| Geely 5xLongSG220225 | Long | 10/19/2021 | 0.003 | 100000 | 27.17 | 52 | 47 |
| HKEx 5xLongSG220225 | Long | 10/19/2021 | 3.05 | 100 | 23.55 | 45 | 44 |
| HSTECH 5xLongSG230216 | Long | 10/19/2021 | 0.073 | 223100 | 20.39 | 36 | 32 |
| KSH | Long | 10/19/2021 | 0.36 | 181500 | 28.14 | 34 | 30 |
| Leader Env | Long | 10/19/2021 | 0.083 | 42222000 | 36.86 | 38 | 25 |
| NetEase 5xLongSG230615 | Long | 10/19/2021 | 0.013 | 556200 | 23.3 | 46 | 40 |
| Penguin Intl | Long | 10/19/2021 | 0.65 | 33000 | 26.15 | 48 | 46 |
| Procurri | Long | 10/19/2021 | 0.3 | 144700 | 34 | 40 | 37 |
| SPDR S&P500 US$ | Long | 10/19/2021 | 448.41 | 120 | 29.63 | 37 | 34 |
| SUTL Enterprise | Long | 10/19/2021 | 0.53 | 83100 | 44.14 | 37 | 28 |
| UMS | Long | 10/19/2021 | 1.66 | 4656700 | 25.37 | 30 | 28 |
| Vibrant Group | Long | 10/19/2021 | 0.098 | 20100 | 27.45 | 31 | 30 |
| Astrea IV4.35%B280614# | Short | 10/19/2021 | 1.068 | 14000 | 22.29 | 41 | 47 |
| CityDev MB eCW220315 | Short | 10/19/2021 | 0.038 | 145700 | 20.22 | 39 | 43 |
| Cromwell Reit SGD | Short | 10/19/2021 | 3.94 | 291700 | 23.78 | 26 | 38 |
| Lung Kee Bermuda | Short | 10/19/2021 | 0.59 | 4600 | 98.95 | 4 | 96 |
| Nordic | Short | 10/19/2021 | 0.36 | 67600 | 24.1 | 30 | 34 |
| PingAn 5xShortSG211105 | Short | 10/19/2021 | 0.11 | 29600 | 21.01 | 36 | 45 |
| SGX MB ePW211220 | Short | 10/19/2021 | 0.078 | 140000 | 28.89 | 44 | 55 |
| Shenshan^ | Short | 10/19/2021 | 0.26 | 188800 | 20.41 | 19 | 44 |
| SingIndexFund | Short | 10/19/2021 | 2.4 | 500 | 45.99 | 45 | 55 |
| Sunny 5xShortSG220621 | Short | 10/19/2021 | 0.47 | 211300 | 21.91 | 36 | 43 |
| UtdHampshReitUSD | Short | 10/19/2021 | 0.68 | 347400 | 27.74 | 31 | 32 |
| Xiaomi 5xShortSG220705 | Short | 10/19/2021 | 0.635 | 2000 | 26.6 | 36 | 46 |
| Xiaomi 5xShortSG231214 | Short | 10/19/2021 | 0.143 | 132400 | 38.18 | 34 | 41 |
No comments:
Post a Comment