Scan 23 Sep 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Addvalue Tech | Long | 9/23/2021 | 0.012 | 3290900 | 25.82 | 27 | 24 |
| Centurion | Long | 9/23/2021 | 0.335 | 76800 | 22.65 | 38 | 28 |
| Chemical Ind | Long | 9/23/2021 | 0.8 | 12000 | 25.77 | 60 | 37 |
| Frasers L&C Tr | Long | 9/23/2021 | 1.51 | 15945300 | 26.58 | 15 | 13 |
| GYP Properties | Long | 9/23/2021 | 0.157 | 70100 | 24.46 | 50 | 35 |
| HongkongLand USD | Long | 9/23/2021 | 4.61 | 3320700 | 27.94 | 28 | 27 |
| Hwa Hong | Long | 9/23/2021 | 0.335 | 120100 | 25.67 | 65 | 27 |
| PHIL SING INC | Long | 9/23/2021 | 1.018 | 76800 | 28.94 | 28 | 22 |
| Sing Inv & Fin | Long | 9/23/2021 | 1.49 | 37900 | 24.8 | 48 | 30 |
| Sunac 5xLongSG220315 | Long | 9/23/2021 | 0.008 | 30200 | 34.89 | 82 | 13 |
| VibroPower | Long | 9/23/2021 | 0.079 | 97200 | 29.05 | 85 | 9 |
| Baker Technology | Short | 9/23/2021 | 0.355 | 400 | 22.21 | 39 | 44 |
| Federal Int | Short | 9/23/2021 | 0.122 | 31300 | 22.05 | 42 | 57 |
| Geely MB eCW211005A | Short | 9/23/2021 | 0.015 | 4600000 | 41.12 | 9 | 74 |
| Meituan 5xShortSG230907 | Short | 9/23/2021 | 0.001 | 100000 | 28.57 | 21 | 79 |
| STI 2900MBePW211230 | Short | 9/23/2021 | 0.042 | 40000 | 42.89 | 36 | 62 |
No comments:
Post a Comment