Scan 07 Sep 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Baidu 5xLongSG220511 | Long | 9/7/2021 | 0.36 | 46500 | 28.26 | 48 | 43 |
| CSE Global | Long | 9/7/2021 | 0.485 | 781400 | 22.9 | 21 | 20 |
| DairyFarm USD | Long | 9/7/2021 | 3.6 | 544700 | 31.86 | 26 | 21 |
| Enviro-Hub | Long | 9/7/2021 | 0.083 | 4181200 | 20.48 | 26 | 16 |
| Federal Int | Long | 9/7/2021 | 0.135 | 32200 | 26.26 | 57 | 41 |
| Geely MB eCW211005A | Long | 9/7/2021 | 0.23 | 1140000 | 59.29 | 38 | 14 |
| HongkongLand USD | Long | 9/7/2021 | 4.73 | 9242400 | 36.75 | 44 | 17 |
| HSI 7xLongSG231215 | Long | 9/7/2021 | 1.3 | 38100 | 24.95 | 36 | 34 |
| ISDN | Long | 9/7/2021 | 0.675 | 11462700 | 28.65 | 29 | 26 |
| Japfa | Long | 9/7/2021 | 0.72 | 4415900 | 27.36 | 23 | 20 |
| Karin Tech | Long | 9/7/2021 | 0.32 | 31000 | 22.96 | 37 | 36 |
| Koh Bros | Long | 9/7/2021 | 0.167 | 177300 | 21.94 | 29 | 25 |
| MTQ | Long | 9/7/2021 | 0.24 | 6000 | 20.59 | 40 | 30 |
| NutryFarm | Long | 9/7/2021 | 0.37 | 588800 | 23.52 | 28 | 25 |
| SingHaiyi | Long | 9/7/2021 | 0.096 | 574800 | 29.45 | 24 | 22 |
| Tencent 5xLongSG220318 | Long | 9/7/2021 | 0.108 | 1354500 | 31.18 | 31 | 28 |
| CLIFE 5xLongSG220302 | Short | 9/7/2021 | 0.45 | 127700 | 27.36 | 30 | 32 |
| Frasers Cpt Tr | Short | 9/7/2021 | 2.35 | 4316100 | 30.05 | 14 | 18 |
| Kep Infra Tr | Short | 9/7/2021 | 0.545 | 7593200 | 21.75 | 10 | 12 |
| Manhattan Res^ | Short | 9/7/2021 | 0.05 | 41200 | 26.98 | 40 | 48 |
| MSC | Short | 9/7/2021 | 0.66 | 800 | 21.05 | 37 | 47 |
| New Silkroutes | Short | 9/7/2021 | 0.082 | 200 | 29.25 | 34 | 44 |
| XIAOMI MBePW211102 | Short | 9/7/2021 | 0.017 | 180000 | 23.93 | 31 | 56 |
No comments:
Post a Comment