Scan 25 Aug 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AAC 5xLongSG231214 | Long | 8/25/2021 | 0.3 | 334600 | 25.55 | 38 | 37 |
| AnAn Intl | Long | 8/25/2021 | 0.028 | 2578500 | 24.58 | 31 | 27 |
| ASTI^ | Long | 8/25/2021 | 0.035 | 100500 | 25.24 | 43 | 26 |
| AusGroup | Long | 8/25/2021 | 0.023 | 2319600 | 21.21 | 23 | 20 |
| CDL HTrust | Long | 8/25/2021 | 1.18 | 541500 | 22.56 | 22 | 19 |
| ChinaSunsine | Long | 8/25/2021 | 0.5 | 303100 | 24.62 | 19 | 18 |
| CityDev 5xLongSG220331 | Long | 8/25/2021 | 0.515 | 50000 | 22.08 | 52 | 41 |
| COSCO SHP SG | Long | 8/25/2021 | 0.29 | 8175500 | 20.68 | 20 | 13 |
| Golden Energy | Long | 8/25/2021 | 0.315 | 5804100 | 34.06 | 28 | 26 |
| Hock Lian Seng | Long | 8/25/2021 | 0.245 | 100 | 26.74 | 41 | 36 |
| Hong Lai Huat | Long | 8/25/2021 | 0.097 | 1289100 | 22.97 | 25 | 24 |
| ICBC CSOP CGB ETF US$D | Long | 8/25/2021 | 10.69 | 30000 | 22.54 | 41 | 40 |
| JD 5xLongSG230615 | Long | 8/25/2021 | 0.083 | 6761600 | 24.82 | 42 | 37 |
| JD 5xLongSG230615A | Long | 8/25/2021 | 0.425 | 15200 | 23 | 44 | 40 |
| Kingdee 5xLongSG231220 | Long | 8/25/2021 | 0.026 | 36200 | 20.67 | 46 | 40 |
| Mapletree NAC Tr | Long | 8/25/2021 | 1.01 | 3514800 | 28.31 | 11 | 10 |
| OKH Global | Long | 8/25/2021 | 0.017 | 300200 | 20.84 | 33 | 27 |
| PEC | Long | 8/25/2021 | 0.525 | 1200 | 23.4 | 45 | 31 |
| SingPost | Long | 8/25/2021 | 0.665 | 3983900 | 23.28 | 18 | 16 |
| Sinostar Pec | Long | 8/25/2021 | 0.35 | 650700 | 22 | 30 | 25 |
| Spindex Ind | Long | 8/25/2021 | 1.3 | 141200 | 27.33 | 71 | 19 |
| TA | Long | 8/25/2021 | 0.079 | 2000 | 32.26 | 60 | 32 |
| Tencent 5xShortSG211105 | Long | 8/25/2021 | 0.006 | 200 | 29.85 | 100 | 0 |
| VibroPower | Long | 8/25/2021 | 0.061 | 269100 | 61.94 | 44 | 20 |
| Xiaomi 5xShortSG230712 | Long | 8/25/2021 | 0.006 | 100 | 20.62 | 100 | 0 |
| AAC 5xShortSG230825 | Short | 8/25/2021 | 0.045 | 970000 | 25.04 | 36 | 42 |
| Fu Yu | Short | 8/25/2021 | 0.29 | 7452100 | 31 | 21 | 33 |
| Galaxy 5xShortSG230920 | Short | 8/25/2021 | 0.107 | 450000 | 33.7 | 43 | 50 |
| Global Inv | Short | 8/25/2021 | 0.153 | 487700 | 32.2 | 19 | 34 |
| Hotel Grand | Short | 8/25/2021 | 1.03 | 500 | 28.08 | 30 | 38 |
| Manhattan Res^ | Short | 8/25/2021 | 0.039 | 564500 | 34.49 | 32 | 66 |
| Ouhua Energy | Short | 8/25/2021 | 0.049 | 80000 | 20.13 | 39 | 56 |
| XIAOMI MBePW211102 | Short | 8/25/2021 | 0.02 | 360000 | 39.57 | 45 | 49 |
No comments:
Post a Comment