Scan 22 Feb 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ASL Marine^ | Long | 2/22/2021 | 0.045 | 4300 | 30.45 | 35 | 30 |
| Blumont | Long | 2/22/2021 | 0.005 | 3858200 | 24.27 | 20 | 17 |
| EnGro | Long | 2/22/2021 | 1.05 | 50900 | 21.24 | 51 | 31 |
| Koufu | Long | 2/22/2021 | 0.66 | 797200 | 20.23 | 28 | 17 |
| Mewah Intl | Long | 2/22/2021 | 0.32 | 21900 | 21.63 | 30 | 29 |
| OCBC Bk MB eCW211112 | Long | 2/22/2021 | 0.078 | 1600 | 40.23 | 45 | 39 |
| AEM MB eCW210302 | Short | 2/22/2021 | 0.011 | 20000 | 24.76 | 38 | 60 |
| ISDN | Short | 2/22/2021 | 0.615 | 29661100 | 33.65 | 21 | 26 |
| JB Foods | Short | 2/22/2021 | 0.575 | 40300 | 24.35 | 44 | 45 |
| Karin Tech | Short | 2/22/2021 | 0.29 | 1000 | 26.29 | 28 | 60 |
| Lyxor EM Mkt US$ | Short | 2/22/2021 | 16 | 7350 | 34.31 | 37 | 62 |
| NikkoAM SGD IGBond ETF | Short | 2/22/2021 | 1.049 | 1221130 | 31.55 | 21 | 23 |
| S&P 4200MBeCW210618 | Short | 2/22/2021 | 0.137 | 8000 | 38.18 | 46 | 54 |
| SGX MB ePW211018 | Short | 2/22/2021 | 0.053 | 200 | 27.86 | 39 | 44 |
| Sinostar Pec | Short | 2/22/2021 | 0.148 | 30000 | 24.29 | 40 | 59 |
| Sunny MB eCW210705 | Short | 2/22/2021 | 0.42 | 400 | 58.85 | 39 | 40 |
| Tencent 5xLongSG220318 | Short | 2/22/2021 | 1.68 | 318300 | 29.16 | 27 | 31 |
| UETF SSE50China | Short | 2/22/2021 | 3.26 | 56800 | 45.18 | 32 | 33 |
| UOB MB ePW210705 | Short | 2/22/2021 | 0.062 | 100800 | 20.47 | 31 | 35 |
No comments:
Post a Comment