Scan 16 Feb 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| A-Smart | Long | 2/16/2021 | 0.3 | 20300 | 36.22 | 54 | 23 |
| Frasers Cpt Tr | Long | 2/16/2021 | 2.55 | 3221400 | 22.09 | 18 | 16 |
| Hotel Royal | Long | 2/16/2021 | 2.8 | 200 | 21.08 | 48 | 40 |
| Manhattan Res^ | Long | 2/16/2021 | 0.05 | 18200 | 34.04 | 52 | 28 |
| MYP | Long | 2/16/2021 | 0.093 | 3000 | 20.94 | 54 | 38 |
| SingtelMBeCW211018 | Long | 2/16/2021 | 0.024 | 25000 | 47.33 | 51 | 49 |
| Trek 2000 Intl | Long | 2/16/2021 | 0.11 | 9000 | 20.03 | 42 | 30 |
| UOA | Long | 2/16/2021 | 0.725 | 1000 | 39.45 | 51 | 49 |
| VibroPower | Long | 2/16/2021 | 0.085 | 244200 | 40.47 | 39 | 31 |
| XT MSINDO US$ | Long | 2/16/2021 | 15.27 | 24500 | 23.75 | 41 | 34 |
| Advanced | Short | 2/16/2021 | 0.084 | 16600 | 31.05 | 37 | 51 |
| G Invacom | Short | 2/16/2021 | 0.095 | 423000 | 22.21 | 21 | 34 |
| GP Industries | Short | 2/16/2021 | 0.52 | 104200 | 24.2 | 34 | 38 |
| HSI 27000MBePW210429 | Short | 2/16/2021 | 0.06 | 432000 | 23.74 | 30 | 40 |
| HSI 28000MBePW210528 | Short | 2/16/2021 | 0.116 | 1234500 | 23.06 | 40 | 45 |
| HSI 28600MBePW210429 | Short | 2/16/2021 | 0.103 | 46737000 | 26.13 | 39 | 48 |
| S&P 3400MBePW210618 | Short | 2/16/2021 | 0.152 | 12000 | 28.67 | 37 | 50 |
| ValueMax | Short | 2/16/2021 | 0.335 | 170600 | 36.13 | 38 | 42 |
| XIAOMI MBePW210705 | Short | 2/16/2021 | 0.022 | 200000 | 21.71 | 22 | 76 |
| Yongmao | Short | 2/16/2021 | 0.65 | 1000 | 62.64 | 6 | 94 |
No comments:
Post a Comment