Scan 7 Jan 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| DBS MB eCW210202 | Long | 1/7/2021 | 0.128 | 24600 | 28.7 | 61 | 37 |
| Excelpoint | Long | 1/7/2021 | 0.475 | 31000 | 20.74 | 49 | 28 |
| Hotel Royal | Long | 1/7/2021 | 2.8 | 300 | 29.57 | 49 | 47 |
| JD MB ePW210705 | Long | 1/7/2021 | 0.071 | 265300 | 33.57 | 54 | 46 |
| KepCorp MBeCW210222 | Long | 1/7/2021 | 0.022 | 400900 | 51.51 | 51 | 49 |
| KepPacOakReitUSD | Long | 1/7/2021 | 0.71 | 711900 | 22.28 | 19 | 17 |
| Nikko AM STI ETF | Long | 1/7/2021 | 2.95 | 484640 | 26.08 | 28 | 21 |
| SATS | Long | 1/7/2021 | 4 | 3704300 | 23.96 | 23 | 19 |
| Spura Finance | Long | 1/7/2021 | 0.85 | 103000 | 28.56 | 48 | 32 |
| Uni-Asia Grp | Long | 1/7/2021 | 0.615 | 52500 | 32.73 | 35 | 31 |
| USP Group^ | Long | 1/7/2021 | 0.053 | 40100 | 53.73 | 73 | 26 |
| 2ndChance W230307 | Short | 1/7/2021 | 0.001 | 1290100 | 58.58 | 40 | 60 |
| DBS MB ePW210701 | Short | 1/7/2021 | 0.042 | 1650400 | 24.88 | 34 | 47 |
| Hong Fok | Short | 1/7/2021 | 0.72 | 541500 | 22.17 | 22 | 26 |
| Hotel Grand | Short | 1/7/2021 | 1.03 | 17800 | 21.99 | 25 | 30 |
| IS MS INDIA S$D | Short | 1/7/2021 | 13.61 | 11820 | 25.08 | 31 | 33 |
| Meituan MB eCW210705 | Short | 1/7/2021 | 0.087 | 1400 | 24.15 | 32 | 34 |
| Raffles Infrastructure^ | Short | 1/7/2021 | 0.415 | 103700 | 31.25 | 24 | 25 |
| SIA 3.03% 240328XB | Short | 1/7/2021 | 1.012 | 41000 | 25.57 | 32 | 33 |
| SingReinsurance | Short | 1/7/2021 | 0.285 | 213600 | 40 | 38 | 50 |
| Top Global | Short | 1/7/2021 | 0.145 | 700 | 25.03 | 37 | 38 |
| Ying Li Intl | Short | 1/7/2021 | 0.066 | 242000 | 32.22 | 26 | 35 |
No comments:
Post a Comment