Scan 26 Jan 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CityDev 5xShortSG220630 | Long | 1/26/2021 | 0.066 | 791000 | 22.9 | 45 | 36 |
| Dukang^ | Long | 1/26/2021 | 0.095 | 75000 | 45.99 | 59 | 30 |
| PetroCH 5xShortSG211105 | Long | 1/26/2021 | 0.29 | 767400 | 20.13 | 43 | 39 |
| SASSEUR REIT | Long | 1/26/2021 | 0.815 | 4211400 | 22.23 | 19 | 17 |
| 2ndChance W230307 | Short | 1/26/2021 | 0.002 | 5977700 | 34.96 | 34 | 50 |
| ARA HTrust USD | Short | 1/26/2021 | 0.48 | 703200 | 34.26 | 24 | 34 |
| BBR | Short | 1/26/2021 | 0.152 | 41000 | 20.07 | 32 | 40 |
| Boustead Proj | Short | 1/26/2021 | 1.02 | 183500 | 41.53 | 32 | 34 |
| Broadway Ind | Short | 1/26/2021 | 0.148 | 4813600 | 23.07 | 25 | 26 |
| CapLand 5xLongSG220225 | Short | 1/26/2021 | 0.051 | 930000 | 29.94 | 31 | 54 |
| CapLand IntCom T | Short | 1/26/2021 | 2.16 | 29625300 | 33.03 | 22 | 30 |
| China Intl | Short | 1/26/2021 | 0.205 | 1100 | 40.02 | 36 | 63 |
| COSCO SHP SG | Short | 1/26/2021 | 0.285 | 3607100 | 30.2 | 19 | 21 |
| DBS 5xLongSG211105 | Short | 1/26/2021 | 0.875 | 453900 | 21.76 | 30 | 35 |
| Frasers HTrust | Short | 1/26/2021 | 0.515 | 928900 | 28.82 | 15 | 25 |
| IS MS INDIA US$ | Short | 1/26/2021 | 10.2 | 16055 | 29.03 | 37 | 39 |
| KepCorp 5xLongSG211105 | Short | 1/26/2021 | 0.057 | 1907200 | 29.82 | 30 | 36 |
| KepCorp 5xLongSG230920 | Short | 1/26/2021 | 1.28 | 33600 | 28.88 | 40 | 50 |
| Keppel Corp | Short | 1/26/2021 | 5.5 | 2861100 | 33.67 | 24 | 27 |
| Mapletree Log Tr | Short | 1/26/2021 | 2.01 | 13322100 | 23.16 | 16 | 19 |
| Mapletree NAC Tr | Short | 1/26/2021 | 0.98 | 8098600 | 21.84 | 23 | 26 |
| Nikko AM STI ETF | Short | 1/26/2021 | 2.98 | 916870 | 27.74 | 28 | 29 |
| NikkoAM-STC A_REIT US$ | Short | 1/26/2021 | 0.842 | 98100 | 24.91 | 40 | 54 |
| NutryFarm | Short | 1/26/2021 | 0.365 | 331100 | 36.6 | 26 | 34 |
| OCBC 5xLongSG211105 | Short | 1/26/2021 | 0.194 | 389900 | 37.85 | 32 | 39 |
| PHIL SING INC | Short | 1/26/2021 | 1.002 | 226500 | 42.39 | 26 | 32 |
| PingAn 5xLongSG211105 | Short | 1/26/2021 | 0.765 | 56100 | 28.17 | 38 | 42 |
| PRINCIPAL S&P AP DIV S$D | Short | 1/26/2021 | 1.055 | 19000 | 27.32 | 47 | 53 |
| Sembcorp Marine | Short | 1/26/2021 | 0.157 | 99459200 | 31.87 | 27 | 28 |
| Silverlake Axis | Short | 1/26/2021 | 0.275 | 2445100 | 21.06 | 15 | 19 |
| SiMSCI 5xLongSG230420 | Short | 1/26/2021 | 1.57 | 22500 | 29.61 | 45 | 53 |
| SiMSCI 7xLongSG220225 | Short | 1/26/2021 | 0.4 | 183300 | 30.9 | 38 | 45 |
| SINGTEL | Short | 1/26/2021 | 2.43 | 23661900 | 21.88 | 22 | 24 |
| SPHREIT | Short | 1/26/2021 | 0.84 | 985000 | 25.28 | 20 | 24 |
| STI 3000MBeCW210331 | Short | 1/26/2021 | 0.046 | 20000 | 39.83 | 38 | 62 |
| UOB 5xLongSG211105 | Short | 1/26/2021 | 0.535 | 37000 | 22.36 | 37 | 39 |
| UOB MB eCW210514 | Short | 1/26/2021 | 0.023 | 1220000 | 33.88 | 41 | 44 |
| VICOM Ltd | Short | 1/26/2021 | 2.18 | 90200 | 20.36 | 19 | 27 |
No comments:
Post a Comment