Scan 18 Jan 2021
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Acma | Long | 1/18/2021 | 0.075 | 1200 | 51.24 | 38 | 34 |
| CapLandIntCT3.08%b210220 | Long | 1/18/2021 | 1.016 | 2000 | 33.96 | 63 | 36 |
| Forise Int | Long | 1/18/2021 | 0.159 | 6700 | 38.36 | 76 | 23 |
| Global Inv | Long | 1/18/2021 | 0.144 | 815000 | 20.67 | 23 | 18 |
| NikkoAM SGD IGBond ETF | Long | 1/18/2021 | 1.059 | 1789380 | 32.22 | 33 | 25 |
| Top Global | Long | 1/18/2021 | 0.154 | 2100 | 20.1 | 57 | 30 |
| Low Keng Huat | Short | 1/18/2021 | 0.385 | 230000 | 42.36 | 38 | 39 |
| PHIL AP DIV REIT US$ | Short | 1/18/2021 | 1.005 | 3000 | 22.01 | 43 | 47 |
| Qian Hu | Short | 1/18/2021 | 0.195 | 10700 | 20.33 | 42 | 53 |
| Serial System | Short | 1/18/2021 | 0.081 | 50900 | 20.34 | 32 | 41 |
| SEVAK | Short | 1/18/2021 | 1.3 | 100 | 27.24 | 39 | 56 |
| UOA | Short | 1/18/2021 | 0.71 | 73800 | 55.7 | 12 | 86 |
No comments:
Post a Comment