Scan 09 Oct 20
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| A-Sonic Aero^ | Long | 10/9/2020 | 0.34 | 11800 | 22.47 | 43 | 30 |
| BBR | Long | 10/9/2020 | 0.15 | 82800 | 26.2 | 45 | 35 |
| ChinaSunsine | Long | 10/9/2020 | 0.37 | 3603400 | 20.91 | 35 | 21 |
| Ellipsiz | Long | 10/9/2020 | 0.34 | 6000 | 26.99 | 52 | 41 |
| Excelpoint | Long | 10/9/2020 | 0.34 | 2000 | 23.44 | 44 | 40 |
| Interra Resource^ | Long | 10/9/2020 | 0.041 | 5093300 | 20.07 | 29 | 22 |
| ONESTOXXASEAN US$ | Long | 10/9/2020 | 2.117 | 500 | 23.32 | 51 | 46 |
| SingPost | Long | 10/9/2020 | 0.685 | 2182000 | 40.05 | 20 | 18 |
| SPH | Long | 10/9/2020 | 1.05 | 3987200 | 23.51 | 13 | 12 |
| Yeo Hiap Seng | Long | 10/9/2020 | 0.76 | 15000 | 21.32 | 40 | 37 |
| Chip Eng Seng | Short | 10/9/2020 | 0.44 | 281300 | 22.95 | 12 | 13 |
| DairyFarm USD | Short | 10/9/2020 | 3.88 | 1231200 | 20.11 | 18 | 22 |
| Sin Ghee Huat | Short | 10/9/2020 | 0.155 | 13000 | 36.55 | 17 | 79 |
| Vibrant Group | Short | 10/9/2020 | 0.109 | 1300 | 68.2 | 23 | 50 |
No comments:
Post a Comment