Scan 11 Aug 20
| Symbol | Type | Date | Close Price | Volume |
|---|
| AspialTrea 5.25%b200828 | Bearish | 8/11/2020 | 1.019 | 821000 |
| Avi-Tech | Bearish | 8/11/2020 | 0.455 | 262100 |
| ChinaKangdaFood | Bearish | 8/11/2020 | 0.05 | 10000 |
| DBS MB ePW201231 | Bearish | 8/11/2020 | 0.104 | 1600000 |
| Delfi | Bearish | 8/11/2020 | 0.725 | 163000 |
| DLC SG5xLong AAC | Bearish | 8/11/2020 | 0.046 | 265000 |
| DLC SG5xLong AREIT | Bearish | 8/11/2020 | 0.145 | 18000 |
| DLC SG5xLong HKEx | Bearish | 8/11/2020 | 3.01 | 11500 |
| DLC SG5xLongAAC A | Bearish | 8/11/2020 | 0.745 | 200000 |
| DLC SG5xLongAREIT A | Bearish | 8/11/2020 | 0.495 | 56000 |
| DLC SG5xLongPetChina A | Bearish | 8/11/2020 | 0.022 | 50000 |
| DLC SG5xShort Sands | Bearish | 8/11/2020 | 0.099 | 200000 |
| Far East HTrust | Bearish | 8/11/2020 | 0.49 | 1409100 |
| Hotel Grand | Bearish | 8/11/2020 | 0.9 | 4000 |
| IREIT GLOBAL | Bearish | 8/11/2020 | 0.725 | 1861700 |
| Mapletree Ind Tr | Bearish | 8/11/2020 | 3.13 | 11822700 |
| Metro | Bearish | 8/11/2020 | 0.735 | 4100 |
| Sembcorp Marine | Bearish | 8/11/2020 | 0.34 | 15939500 |
| STI 2400MBePW201231 | Bearish | 8/11/2020 | 0.067 | 200000 |
| Top Glove | Bearish | 8/11/2020 | 9.03 | 1728000 |
| Valuetronics | Bearish | 8/11/2020 | 0.57 | 1554300 |
| AIMS Property | Bullish | 8/11/2020 | 1.3 | 57800 |
| APAC Realty | Bullish | 8/11/2020 | 0.365 | 268400 |
| AscendasReit MBeCW210302 | Bullish | 8/11/2020 | 0.078 | 1820000 |
| ASL Marine^ | Bullish | 8/11/2020 | 0.039 | 1100 |
| Avarga | Bullish | 8/11/2020 | 0.152 | 9044600 |
| CityDev | Bullish | 8/11/2020 | 8.35 | 2084800 |
| DLC SG5xLong CityDev | Bullish | 8/11/2020 | 0.043 | 325000 |
| DLC SG5xLongSIA A | Bullish | 8/11/2020 | 0.173 | 100000 |
| First Reit | Bullish | 8/11/2020 | 0.585 | 1089300 |
| Frasers Property | Bullish | 8/11/2020 | 1.19 | 107700 |
| IPC Corp | Bullish | 8/11/2020 | 0.19 | 5000 |
| IS ASIA HYG S$D | Bullish | 8/11/2020 | 14.25 | 2600 |
| Khong Guan | Bullish | 8/11/2020 | 1.83 | 200 |
| Man Oriental USD | Bullish | 8/11/2020 | 1.5 | 329600 |
| Mapletree NAC Tr | Bullish | 8/11/2020 | 0.89 | 7138400 |
| New Toyo | Bullish | 8/11/2020 | 0.141 | 300 |
| Nico Steel^ | Bullish | 8/11/2020 | 0.003 | 1466100 |
| NSL | Bullish | 8/11/2020 | 0.69 | 7000 |
| PRINCIPAL S&P AP DIV US$ | Bullish | 8/11/2020 | 0.738 | 2000 |
| QAF | Bullish | 8/11/2020 | 0.875 | 2688700 |
| Sing Inv & Fin | Bullish | 8/11/2020 | 1.2 | 69000 |
| SPH | Bullish | 8/11/2020 | 1.13 | 8705600 |
| Temasek 2.7% 231025XB# | Bullish | 8/11/2020 | 1.06 | 29000 |
| TheHourGlass | Bullish | 8/11/2020 | 0.69 | 268200 |
| Tuan Sing | Bullish | 8/11/2020 | 0.31 | 4434900 |
No comments:
Post a Comment