Scan 06 Feb 20
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AusGroup^ | Long | 2/6/2020 | 0.041 | 48027200 | 24.77 | 23 | 21 |
| CapitaCom Trust | Long | 2/6/2020 | 2.04 | 12848300 | 25.09 | 21 | 19 |
| CapitaLand | Long | 2/6/2020 | 3.72 | 7537500 | 24.72 | 27 | 26 |
| Chasen^ | Long | 2/6/2020 | 0.072 | 1621800 | 26.96 | 28 | 24 |
| CSE Global | Long | 2/6/2020 | 0.545 | 3297900 | 24.88 | 30 | 27 |
| Debao Property^ | Long | 2/6/2020 | 0.086 | 200000 | 45.85 | 63 | 37 |
| DLC SG5xLong CMOB | Long | 2/6/2020 | 0.805 | 5000 | 30.48 | 50 | 48 |
| DLC SG5xLong HKEx | Long | 2/6/2020 | 1.285 | 16000 | 38.53 | 56 | 43 |
| DLC SG5xLong KepCorp | Long | 2/6/2020 | 0.425 | 225800 | 20.92 | 47 | 45 |
| DLC SG5xLong SHKP | Long | 2/6/2020 | 0.57 | 148000 | 30.27 | 51 | 40 |
| Elec & Eltek USD | Long | 2/6/2020 | 1.65 | 15400 | 23.37 | 30 | 29 |
| Food Empire | Long | 2/6/2020 | 0.7 | 2057200 | 37.13 | 33 | 31 |
| FSL Trust^ | Long | 2/6/2020 | 0.101 | 11476900 | 40.47 | 75 | 24 |
| HPH Trust SGD | Long | 2/6/2020 | 0.225 | 461400 | 29.23 | 29 | 26 |
| Keppel Corp | Long | 2/6/2020 | 6.75 | 2320400 | 23.66 | 23 | 21 |
| UOL | Long | 2/6/2020 | 8.2 | 3102900 | 25.05 | 22 | 20 |
| XT MSCHINA US$ | Long | 2/6/2020 | 18.95 | 3320 | 24.81 | 31 | 30 |
| XT MSKorea US$ | Long | 2/6/2020 | 72 | 500 | 23.63 | 51 | 45 |
| AP Oil | Short | 2/6/2020 | 0.166 | 20000 | 52.67 | 24 | 51 |
| Datapulse Tech | Short | 2/6/2020 | 0.2 | 2000 | 70.72 | 17 | 82 |
| DLC SG5xShort CCB | Short | 2/6/2020 | 0.395 | 59000 | 35.14 | 43 | 53 |
| DLC SG5xShort CMOB | Short | 2/6/2020 | 0.305 | 478200 | 20.78 | 45 | 47 |
| DLC SG5xShort CNOOC | Short | 2/6/2020 | 0.068 | 11180000 | 38.48 | 35 | 45 |
| DLC SG5xShort HKEx | Short | 2/6/2020 | 0.9 | 20000 | 29.73 | 35 | 56 |
| DLC SG5xShort OCBC | Short | 2/6/2020 | 0.36 | 500 | 20.75 | 37 | 38 |
| DLC SG5xShort Sands | Short | 2/6/2020 | 0.24 | 1311000 | 30.31 | 29 | 31 |
| DLC SG5xShortWilmar A | Short | 2/6/2020 | 0.22 | 180000 | 30.47 | 44 | 45 |
| Golden Energy | Short | 2/6/2020 | 0.165 | 118500 | 24.75 | 28 | 37 |
| HSI27000MBePW200227 | Short | 2/6/2020 | 0.082 | 829500 | 28.46 | 29 | 30 |
| IPC Corp | Short | 2/6/2020 | 0.255 | 100 | 31.11 | 39 | 51 |
| OCBC Bk MB ePW201231 | Short | 2/6/2020 | 0.05 | 812400 | 23.73 | 36 | 44 |
| Ouhua Energy^ | Short | 2/6/2020 | 0.009 | 110000 | 22.56 | 39 | 59 |
| S&P 3100MBePW200320 | Short | 2/6/2020 | 0.055 | 150000 | 26.73 | 42 | 56 |
| UOB MB ePW201230 | Short | 2/6/2020 | 0.068 | 90000 | 20.85 | 40 | 44 |
No comments:
Post a Comment