Scan 26 Aug 19
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABF SG BOND ETF | Long | 8/26/2019 | 1.187 | 346880 | 38.26 | 32 | 26 |
| Ban Leong | Long | 8/26/2019 | 0.255 | 1000 | 28.1 | 63 | 35 |
| DLC SG5xShort CityDev | Long | 8/26/2019 | 0.48 | 40000 | 21.35 | 48 | 46 |
| DLC SG5xShort Wilmar | Long | 8/26/2019 | 0.097 | 438800 | 23.61 | 45 | 31 |
| Hai Leck | Long | 8/26/2019 | 0.5 | 25500 | 61.56 | 34 | 30 |
| IFAST | Long | 8/26/2019 | 1.02 | 76900 | 29.29 | 23 | 21 |
| NKY 21000MBePW190913 | Long | 8/26/2019 | 0.133 | 10000 | 22.98 | 49 | 44 |
| PHIL AP DIV REIT S$D | Long | 8/26/2019 | 1.495 | 7300 | 33.13 | 48 | 31 |
| PSL^ | Long | 8/26/2019 | 0.109 | 9900 | 57.46 | 50 | 44 |
| Renaissance United^ | Long | 8/26/2019 | 0.002 | 100 | 20.68 | 47 | 32 |
| S&P 2600MBePW191220 | Long | 8/26/2019 | 0.139 | 1470000 | 20.74 | 55 | 36 |
| Top Glove | Long | 8/26/2019 | 1.52 | 9000 | 23.45 | 46 | 45 |
| Travelite^ | Long | 8/26/2019 | 0.12 | 10100 | 97.7 | 99 | 1 |
| Amara | Short | 8/26/2019 | 0.46 | 37900 | 23.23 | 24 | 31 |
| Boustead | Short | 8/26/2019 | 0.715 | 406200 | 29.66 | 19 | 25 |
| CapitaR China Tr | Short | 8/26/2019 | 1.51 | 3596800 | 27.05 | 23 | 26 |
| DLC SG3xLongHSC200714 | Short | 8/26/2019 | 1.655 | 121200 | 79.69 | 0 | 100 |
| DLC SG5xLong Geely | Short | 8/26/2019 | 0.033 | 9308200 | 21.5 | 27 | 30 |
| DLC SG5xLongGeely A | Short | 8/26/2019 | 0.2 | 40000 | 20.43 | 38 | 43 |
| DLC SG5xShort YZJ | Short | 8/26/2019 | 0.158 | 220000 | 39.3 | 42 | 44 |
| GRP^ | Short | 8/26/2019 | 0.193 | 84000 | 27.41 | 41 | 44 |
| Hong Fok | Short | 8/26/2019 | 0.85 | 299300 | 21.45 | 20 | 22 |
| ISDN | Short | 8/26/2019 | 0.21 | 2259800 | 27.34 | 31 | 38 |
| Leader Env^ | Short | 8/26/2019 | 0.01 | 15100 | 21.06 | 37 | 59 |
| Multi-Chem | Short | 8/26/2019 | 0.735 | 600 | 30.15 | 41 | 49 |
| MYP | Short | 8/26/2019 | 0.092 | 10000 | 21.16 | 34 | 41 |
| OUE HTrust | Short | 8/26/2019 | 0.725 | 599300 | 24.74 | 23 | 29 |
| S&P 3000MBeCW191220 | Short | 8/26/2019 | 0.172 | 110000 | 23.42 | 47 | 51 |
| Shinvest | Short | 8/26/2019 | 1.7 | 8700 | 55.19 | 31 | 32 |
| SIA 3.03% 240328XB | Short | 8/26/2019 | 1.022 | 19000 | 20.65 | 22 | 25 |
| Silverlake Axis | Short | 8/26/2019 | 0.495 | 581500 | 28.52 | 23 | 30 |
| UMS | Short | 8/26/2019 | 0.605 | 2217700 | 20.11 | 23 | 34 |
| VibroPower^ | Short | 8/26/2019 | 0.112 | 59500 | 21.09 | 39 | 59 |
| VICOM | Short | 8/26/2019 | 7.12 | 17100 | 21.69 | 28 | 29 |
No comments:
Post a Comment