| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ANAN INTERNATIONAL LIMITED | Long | 2/22/2019 | 0.005 | 180000 | 54.1 | 63 | 37 |
| ENGRO CORPORATION LIMITED | Long | 2/22/2019 | 0.87 | 900 | 33.5 | 44 | 41 |
| PENGUIN INTERNATIONAL LIMITED | Long | 2/22/2019 | 0.36 | 5198900 | 57.84 | 40 | 32 |
| PNE INDUSTRIES LTD | Long | 2/22/2019 | 0.835 | 4200 | 33.32 | 40 | 39 |
| SPH REIT | Long | 2/22/2019 | 1.03 | 994700 | 21.7 | 9 | 6 |
| SPINDEX INDUSTRIES LIMITED | Long | 2/22/2019 | 0.9 | 1500 | 46.68 | 63 | 25 |
| VALUETRONICS HOLDINGS LIMITED | Long | 2/22/2019 | 0.715 | 8055800 | 23.05 | 25 | 22 |
| WEE HUR HOLDINGS LTD. | Long | 2/22/2019 | 0.205 | 72600 | 25.52 | 30 | 25 |
| CHINA HAIDA LTD. | Short | 2/22/2019 | 0.025 | 700 | 57.61 | 9 | 87 |
| HAW PAR CORP LTD | Short | 2/22/2019 | 12.28 | 61900 | 20.61 | 20 | 21 |
| ISHARES USD ASIA HY BOND ETF | Short | 2/22/2019 | 10.23 | 700 | 37.5 | 30 | 34 |
| NICO STEEL HOLDINGS LIMITED | Short | 2/22/2019 | 0.005 | 1305100 | 44.15 | 20 | 24 |
| PAVILLON HOLDINGS LTD. | Short | 2/22/2019 | 0.017 | 1300 | 87.93 | 10 | 90 |
| SUNMOON FOOD COMPANY LIMITED | Short | 2/22/2019 | 0.037 | 20100 | 31.86 | 35 | 36 |
| SUTL ENTERPRISE LIMITED | Short | 2/22/2019 | 0.61 | 27400 | 36.59 | 39 | 43 |
| TA CORPORATION LTD | Short | 2/22/2019 | 0.22 | 3000 | 24.51 | 31 | 39 |
| WILMAR MB ECW190801 | Short | 2/22/2019 | 0.016 | 1400000 | 23.75 | 32 | 54 |
| WORLD PRECISION MACHINERY LTD | Short | 2/22/2019 | 0.129 | 347000 | 27.05 | 1 | 99 |
No comments:
Post a Comment