| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIMS AMP CAP INDUSTRIAL REIT | Long | 11/22/2018 | 1.35 | 1630300 | 51.58 | 25 | 12 |
| GLOBAL INVACOM GROUP LIMITED | Long | 11/22/2018 | 0.054 | 70000 | 41.79 | 47 | 36 |
| INTRACO LIMITED | Long | 11/22/2018 | 0.285 | 2000 | 27.56 | 53 | 25 |
| NAM LEE PRESSED METAL INDS LTD | Long | 11/22/2018 | 0.385 | 2100 | 24.1 | 49 | 41 |
| RAFFLES EDUCATION CORP LTD | Long | 11/22/2018 | 0.143 | 100 | 26.98 | 26 | 24 |
| RHT HEALTH TRUST | Long | 11/22/2018 | 0.725 | 4975900 | 25.38 | 22 | 17 |
| ASPIAL CORPORATION LIMITED | Short | 11/22/2018 | 0.225 | 40000 | 26.61 | 26 | 38 |
| CORDLIFE GROUP LIMITED | Short | 11/22/2018 | 0.44 | 331600 | 33.04 | 32 | 34 |
| DLC SOCGEN3XSHORTHSI 200714 | Short | 11/22/2018 | 1.635 | 100 | 82.45 | 32 | 68 |
| PHARMESIS INTERNATIONAL LTD. | Short | 11/22/2018 | 0.15 | 1100 | 48.55 | 34 | 66 |
| SUNVIC CHEMICAL HOLDINGS LTD | Short | 11/22/2018 | 0.028 | 13900 | 27.95 | 36 | 39 |
| THAKRAL CORPORATION LTD | Short | 11/22/2018 | 0.455 | 1700 | 30.94 | 21 | 29 |
| UNITED INDUSTRIAL CORP LTD | Short | 11/22/2018 | 2.8 | 4800 | 20.17 | 20 | 23 |
| WORLD PRECISION MACHINERY LTD | Short | 11/22/2018 | 0.135 | 83000 | 39.88 | 45 | 54 |
No comments:
Post a Comment