| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| DBS MB EPW180416 | Long | 2/6/2018 | 0.051 | 1713000 | 27.4 | 50 | 28 |
| DBS MB EPW180716 | Long | 2/6/2018 | 0.235 | 696000 | 38.8 | 61 | 37 |
| DLC SOCGEN5XSHORTHSI 200714 | Long | 2/6/2018 | 0.845 | 286600 | 46.19 | 37 | 27 |
| HSI 26988 VT EPW180530 | Long | 2/6/2018 | 0.105 | 172000 | 41.5 | 67 | 32 |
| HSI 29600 MB EPW180227 | Long | 2/6/2018 | 0.038 | 541000 | 32.56 | 46 | 39 |
| HSI 30600 MB EPW180227 | Long | 2/6/2018 | 0.104 | 3254200 | 23.54 | 48 | 32 |
| OCBC BK MB EPW180816 | Long | 2/6/2018 | 0.069 | 1888600 | 65.47 | 85 | 12 |
| SHS HOLDINGS LTD. | Long | 2/6/2018 | 0.215 | 326900 | 25.14 | 20 | 18 |
| SINGAPORE SHIPPING CORP LTD | Long | 2/6/2018 | 0.3 | 443100 | 25.14 | 18 | 17 |
| STI 3350 MB EPW180329 | Long | 2/6/2018 | 0.044 | 725000 | 38.93 | 70 | 29 |
| UOB MB EPW180412 | Long | 2/6/2018 | 0.041 | 900800 | 57.91 | 63 | 32 |
| UOB MB EPW180709 | Long | 2/6/2018 | 0.21 | 387200 | 33.44 | 53 | 31 |
| ACE ACHIEVE INFOCOM LIMITED | Short | 2/6/2018 | 0.01 | 429000 | 30.11 | 28 | 33 |
| ADDVALUE TECHNOLOGIES LTD | Short | 2/6/2018 | 0.042 | 15110500 | 22.41 | 22 | 29 |
| ASL MARINE HOLDINGS LTD | Short | 2/6/2018 | 0.119 | 100100 | 25.46 | 33 | 38 |
| ASTI HOLDINGS LIMITED | Short | 2/6/2018 | 0.079 | 8799400 | 41.03 | 22 | 31 |
| AUSGROUP LIMITED | Short | 2/6/2018 | 0.044 | 20705800 | 54.44 | 26 | 35 |
| BEST WORLD INTERNATIONAL LTD | Short | 2/6/2018 | 1.24 | 6551300 | 27.22 | 18 | 37 |
| BOUSTEAD PROJECTS LIMITED | Short | 2/6/2018 | 0.84 | 161900 | 24.78 | 28 | 38 |
| CHINA EVERBRIGHT WATER LIMITED | Short | 2/6/2018 | 0.445 | 633800 | 40.4 | 15 | 26 |
| CITYNEON HOLDINGS LIMITED | Short | 2/6/2018 | 0.995 | 2122200 | 45.64 | 23 | 29 |
| CSE GLOBAL LTD | Short | 2/6/2018 | 0.355 | 1525500 | 27.27 | 19 | 30 |
| DAIRY FARM INT'L HOLDINGS LTD | Short | 2/6/2018 | 8.41 | 291500 | 25.69 | 15 | 19 |
| DBS MB ECW180412 | Short | 2/6/2018 | 0.147 | 171000 | 21.07 | 20 | 44 |
| DBS MB ECW180806 | Short | 2/6/2018 | 0.285 | 549200 | 26.45 | 35 | 57 |
| DBS MB ECW180807 | Short | 2/6/2018 | 0.17 | 1678200 | 30.58 | 39 | 45 |
| DBXT MSCI BRAZIL TRN ETF 10 | Short | 2/6/2018 | 4.995 | 155050 | 50.46 | 39 | 60 |
| DBXT MSCI RUSSIA CAP 25 ETF 10 | Short | 2/6/2018 | 2.798 | 494040 | 49.9 | 32 | 56 |
| EC WORLD REIT | Short | 2/6/2018 | 0.76 | 866300 | 24.76 | 18 | 28 |
| ESR-REIT | Short | 2/6/2018 | 0.565 | 4294400 | 40.13 | 20 | 27 |
| FALCON ENERGY GROUP LIMITED | Short | 2/6/2018 | 0.078 | 12732700 | 20.76 | 26 | 34 |
| FRENCKEN GROUP LIMITED | Short | 2/6/2018 | 0.605 | 3220300 | 50.94 | 26 | 35 |
| GLOBAL INVESTMENTS LIMITED | Short | 2/6/2018 | 0.145 | 6144900 | 29 | 15 | 41 |
| GOLDEN ENERGY AND RESOURCESLTD | Short | 2/6/2018 | 0.415 | 840100 | 34.58 | 26 | 36 |
| HALCYON AGRI CORPORATION LTD | Short | 2/6/2018 | 0.63 | 351000 | 40.76 | 23 | 31 |
| HAW PAR CORP LTD | Short | 2/6/2018 | 11.81 | 184000 | 33.19 | 15 | 25 |
| HEALTH MANAGEMENT INTL LTD | Short | 2/6/2018 | 0.645 | 866300 | 29.84 | 17 | 40 |
| INNOTEK LIMITED | Short | 2/6/2018 | 0.41 | 988900 | 46.68 | 22 | 26 |
| INTERRA RESOURCES LIMITED | Short | 2/6/2018 | 0.063 | 1130100 | 35.68 | 17 | 19 |
| ISDN HOLDINGS LIMITED | Short | 2/6/2018 | 0.225 | 3949600 | 24.27 | 27 | 32 |
| JADASON ENTERPRISES LTD | Short | 2/6/2018 | 0.075 | 6861100 | 30.82 | 23 | 33 |
| JAPFA LTD. | Short | 2/6/2018 | 0.485 | 3879500 | 35.41 | 19 | 24 |
| JARDINE MATHESON HLDGS LTD | Short | 2/6/2018 | 62.18 | 344000 | 25.6 | 23 | 26 |
| KEONG HONG HOLDINGS LIMITED | Short | 2/6/2018 | 0.635 | 658500 | 36.3 | 19 | 29 |
| KEPPEL CORPORATION LIMITED | Short | 2/6/2018 | 8.19 | 17265100 | 36.13 | 27 | 34 |
| KINGSMEN CREATIVES LTD | Short | 2/6/2018 | 0.605 | 393400 | 40.43 | 26 | 41 |
| KODA LTD | Short | 2/6/2018 | 0.69 | 127500 | 23.35 | 24 | 60 |
| KRISENERGY LTD. W240131 | Short | 2/6/2018 | 0.037 | 938000 | 28.88 | 31 | 60 |
| LIPPO MALLS INDO RETAIL TRUST | Short | 2/6/2018 | 0.405 | 8517700 | 27.67 | 14 | 17 |
| LUM CHANG HOLDINGS LIMITED | Short | 2/6/2018 | 0.37 | 289400 | 24.05 | 26 | 28 |
| MENCAST HOLDINGS LTD. | Short | 2/6/2018 | 0.111 | 711100 | 21.19 | 23 | 34 |
| MFG INTEGRATION TECHNOLOGY LTD | Short | 2/6/2018 | 0.305 | 942400 | 37.1 | 25 | 28 |
| NETLINK NBN TRUST | Short | 2/6/2018 | 0.82 | 46499300 | 26.11 | 7 | 21 |
| NORDIC GROUP LIMITED | Short | 2/6/2018 | 0.57 | 1153700 | 45.04 | 26 | 39 |
| OCBC BK MB ECW180726 | Short | 2/6/2018 | 0.105 | 6169400 | 38.28 | 37 | 49 |
| PCI LIMITED | Short | 2/6/2018 | 0.88 | 177100 | 39.36 | 28 | 40 |
| PENGUIN INTERNATIONAL LIMITED | Short | 2/6/2018 | 0.335 | 266600 | 42.39 | 27 | 29 |
| RH PETROGAS LIMITED | Short | 2/6/2018 | 0.098 | 395100 | 21.58 | 34 | 40 |
| S&P500 2800 MB ECW180618 | Short | 2/6/2018 | 0.172 | 1980000 | 68.24 | 32 | 68 |
| SECOND CHANCE PROPERTIES LTD | Short | 2/6/2018 | 0.235 | 372900 | 27.66 | 18 | 33 |
| SINGAPORE AIRLINES LTD | Short | 2/6/2018 | 11.18 | 2848300 | 37.19 | 18 | 30 |
| SINGAPORE EXCHANGE LIMITED | Short | 2/6/2018 | 7.88 | 4638300 | 30.31 | 24 | 34 |
| SINGAPORE TECH ENGINEERING LTD | Short | 2/6/2018 | 3.23 | 8760400 | 32.74 | 19 | 33 |
| STI 3500 MB ECW180629 | Short | 2/6/2018 | 0.065 | 545000 | 55.61 | 45 | 53 |
| SUNPOWER GROUP LTD. | Short | 2/6/2018 | 0.565 | 647900 | 21.3 | 19 | 23 |
| SUNRIGHT LTD | Short | 2/6/2018 | 0.86 | 832300 | 37.87 | 24 | 33 |
| TECKWAH INDUSTRIAL CORP LTD | Short | 2/6/2018 | 0.46 | 176200 | 30.19 | 42 | 44 |
| THE HOUR GLASS LIMITED | Short | 2/6/2018 | 0.655 | 275400 | 27.35 | 23 | 37 |
| THE PLACE HOLDINGS LIMITED | Short | 2/6/2018 | 0.039 | 563000 | 33.62 | 23 | 48 |
| TIANJIN ZHONG XIN PHARM GROUP | Short | 2/6/2018 | 0.99 | 2747700 | 50.59 | 19 | 28 |
| TOP GLOVE CORPORATION BHD | Short | 2/6/2018 | 3 | 136100 | 47.55 | 35 | 37 |
| UNITED INDUSTRIAL CORP LTD | Short | 2/6/2018 | 3.31 | 160600 | 21.93 | 17 | 20 |
| UOB MB ECW180410 | Short | 2/6/2018 | 0.153 | 275200 | 54.66 | 11 | 87 |
| UOB MB ECW180801 | Short | 2/6/2018 | 0.196 | 1076800 | 54.61 | 48 | 52 |
| UOB-KAY HIAN HOLDINGS LIMITED | Short | 2/6/2018 | 1.39 | 316800 | 26.79 | 22 | 31 |
| VALUEMAX GROUP LIMITED | Short | 2/6/2018 | 0.285 | 305300 | 23.84 | 21 | 42 |
| VENTURE CORPORATION LIMITED | Short | 2/6/2018 | 22.48 | 2593700 | 40.82 | 24 | 33 |
| WEE HUR HOLDINGS LTD. | Short | 2/6/2018 | 0.24 | 2877100 | 31.22 | 24 | 38 |
| YONGNAM HOLDINGS LIMITED | Short | 2/6/2018 | 0.32 | 4380800 | 42.76 | 21 | 28 |
No comments:
Post a Comment