| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| FIRST RESOURCES LIMITED | Long | 12/28/2016 | 1.92 | 2010100 | 21 | 23 | 18 |
| GENTING SINGAPORE PLC | Long | 12/28/2016 | 0.92 | 14192600 | 21.85 | 25 | 23 |
| HLH GROUP LIMITED | Long | 12/28/2016 | 0.009 | 219800 | 41.6 | 23 | 22 |
| KEPPEL CORPORATION LIMITED | Long | 12/28/2016 | 5.84 | 3299600 | 25.7 | 29 | 26 |
| KRISENERGY LTD. | Long | 12/28/2016 | 0.182 | 24907200 | 22.39 | 26 | 21 |
| LOW KENG HUAT (SINGAPORE) LTD | Long | 12/28/2016 | 0.565 | 557100 | 32.07 | 38 | 24 |
| NEW TOYO INT HLDGS LTD | Long | 12/28/2016 | 0.29 | 171000 | 20.24 | 33 | 32 |
| SEMBCORP INDUSTRIES LTD | Long | 12/28/2016 | 2.87 | 2471200 | 20.78 | 24 | 22 |
| UMS HOLDINGS LIMITED | Long | 12/28/2016 | 0.615 | 316800 | 21.88 | 11 | 10 |
| ZIWO HOLDINGS LTD. | Long | 12/28/2016 | 0.031 | 250200 | 48.59 | 37 | 33 |
| CHINA SPORTS INTL LIMITED | Short | 12/28/2016 | 0.007 | 973000 | 23.26 | 29 | 45 |
| GLOBAL INVESTMENTS LIMITED | Short | 12/28/2016 | 0.136 | 259100 | 27.09 | 16 | 18 |
No comments:
Post a Comment