| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DBS MB EPW150715 | Long | 6/2/2015 | 0.101 | 1480000 | 31.39 | 56 | 29 |
| FRENCKEN GROUP LIMITED | Long | 6/2/2015 | 0.195 | 238200 | 25.11 | 35 | 30 |
| GOLDEN AGRI-RESOURCES LTD | Long | 6/2/2015 | 0.43 | 41191400 | 20.06 | 25 | 20 |
| LIFEBRANDZ LTD. | Long | 6/2/2015 | 0.003 | 1300100 | 25.06 | 51 | 35 |
| PARKWAYLIFE REIT | Long | 6/2/2015 | 2.34 | 996100 | 25.5 | 16 | 12 |
| SINGAPORE POST LIMITED | Long | 6/2/2015 | 1.895 | 9881800 | 31.89 | 26 | 24 |
| UNITED SSE 50 CHINA ETF | Long | 6/2/2015 | 3.14 | 179000 | 24.82 | 35 | 30 |
| CORDLIFE GROUP LIMITED | Short | 6/2/2015 | 1.18 | 1322400 | 25.81 | 16 | 29 |
| GLOBALLOGISTICPROPMBECW160601 | Short | 6/2/2015 | 0.071 | 800000 | 28.23 | 38 | 54 |
| HOTEL GRAND CENTRAL LTD | Short | 6/2/2015 | 1.41 | 101200 | 34.19 | 18 | 42 |
| IHH HEALTHCARE BERHAD | Short | 6/2/2015 | 2.17 | 103900 | 21.29 | 23 | 25 |
| LIAN BENG GROUP LTD | Short | 6/2/2015 | 0.54 | 871500 | 25.06 | 22 | 24 |
| TREK 2000 INT'L LTD | Short | 6/2/2015 | 0.445 | 259000 | 26.19 | 32 | 35 |
| UOB MB ECW160104 | Short | 6/2/2015 | 0.141 | 205000 | 50.17 | 7 | 93 |
| USP GROUP LIMITED | Short | 6/2/2015 | 0.087 | 4608700 | 22.22 | 30 | 31 |
No comments:
Post a Comment