| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ADVANCE SCT LIMITED | Long | 11/13/2014 | 0.002 | 1000000 | 22.02 | 47 | 36 |
| FRASERS CENTREPOINT LIMITED | Long | 11/13/2014 | 1.645 | 945000 | 30.55 | 24 | 16 |
| HSI 25400 UB ECW150129 | Long | 11/13/2014 | 0.067 | 1700000 | 36.19 | 49 | 43 |
| SINGAPORE POST MB ECW150402 | Long | 11/13/2014 | 0.076 | 370000 | 31.64 | 35 | 31 |
| SINGAPORE POST MB ECW150603 | Long | 11/13/2014 | 0.065 | 818000 | 38.88 | 46 | 41 |
| SINGTEL MB ECW150202 | Long | 11/13/2014 | 0.047 | 400000 | 35.24 | 70 | 24 |
| STARHUB LTD | Long | 11/13/2014 | 4.08 | 1622000 | 21.64 | 22 | 18 |
| SUNVIC CHEMICAL HOLDINGS LTD | Long | 11/13/2014 | 0.585 | 12797000 | 27.32 | 27 | 20 |
| EASTERN HOLDINGS LTD | Short | 11/13/2014 | 0.305 | 298000 | 35.05 | 40 | 53 |
| FAR EAST HOSPITALITY TRUST | Short | 11/13/2014 | 0.81 | 755000 | 38.5 | 13 | 16 |
| FIRST RESOURCES LIMITED | Short | 11/13/2014 | 1.965 | 2155000 | 24.52 | 20 | 24 |
| FORELAND FABRICTECH HLDS LTD | Short | 11/13/2014 | 0.013 | 277000 | 30.54 | 31 | 48 |
| GOLDEN AGRI-RESOURCES LTD | Short | 11/13/2014 | 0.47 | 188268000 | 24.86 | 16 | 36 |
| HSI 24000 UB ECW141230 | Short | 11/13/2014 | 0.115 | 8698000 | 79.26 | 29 | 70 |
| PARKWAYLIFE REIT | Short | 11/13/2014 | 2.32 | 274000 | 25.75 | 20 | 21 |
| PSL HOLDINGS LTD | Short | 11/13/2014 | 0.145 | 272000 | 31 | 25 | 26 |
| SARINE TECHNOLOGIES LTD | Short | 11/13/2014 | 2.94 | 331000 | 22.35 | 28 | 30 |
| SHENG SIONG GROUP LTD | Short | 11/13/2014 | 0.655 | 1699000 | 20.86 | 18 | 19 |
| SILVERLAKE AXIS LTD | Short | 11/13/2014 | 1.28 | 2000000 | 20.21 | 19 | 22 |
| UMS HOLDINGS LIMITED | Short | 11/13/2014 | 0.51 | 1076000 | 29.25 | 25 | 26 |
No comments:
Post a Comment