| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
| AZTECH GROUP LTD. | Long | 6/18/2014 | 0.133 | 192000 | 21.44 | 41 | 31 |
| CEFC INTERNATIONAL LIMITED | Long | 6/18/2014 | 0.036 | 3659000 | 32.61 | 48 | 44 |
| CHINA ESSENCE GROUP LTD. | Long | 6/18/2014 | 0.014 | 580000 | 39.6 | 55 | 41 |
| CHINA JISHAN HOLDINGS LIMITED | Long | 6/18/2014 | 0.089 | 124000 | 56.59 | 52 | 45 |
| DAPAI INTL HLDG CO. LTD. | Long | 6/18/2014 | 0.031 | 30354000 | 30.46 | 84 | 13 |
| FRASERS CENTREPOINT LIMITED | Long | 6/18/2014 | 1.825 | 264000 | 29.84 | 28 | 27 |
| HU AN CABLE HOLDINGS LTD. | Long | 6/18/2014 | 0.08 | 26040000 | 35.37 | 32 | 24 |
| KTL GLOBAL LIMITED | Long | 6/18/2014 | 0.115 | 627000 | 24.39 | 51 | 41 |
| OTTO MARINE LIMITED | Long | 6/18/2014 | 0.071 | 33159000 | 20.04 | 23 | 18 |
| SAKAE HOLDINGS LTD. | Long | 6/18/2014 | 0.6 | 105000 | 35.8 | 63 | 24 |
| SOILBUILD CONSTRUCTION GRP LTD | Long | 6/18/2014 | 0.25 | 294000 | 34.15 | 21 | 19 |
| UNITED FIBER SYSTEM LIMITED | Long | 6/18/2014 | 0.016 | 899000 | 21.83 | 42 | 35 |
| YANGZIJIANG MB ECW150102 | Long | 6/18/2014 | 0.07 | 300000 | 41.37 | 60 | 37 |
| YANGZIJIANG SHIPBLDG HLDGS LTD | Long | 6/18/2014 | 1.105 | 22200000 | 28.7 | 29 | 22 |
| HUTCHISON PORT HLDGS TRUST S$ | Short | 6/18/2014 | 0.92 | 1328000 | 37.69 | 23 | 28 |
| HUTCHISON PORT HOLDINGS TRUST | Short | 6/18/2014 | 0.73 | 22210000 | 34.4 | 18 | 24 |
| SINGAPORE AIRLINES LTD | Short | 6/18/2014 | 10.38 | 917000 | 23.14 | 25 | 26 |
| THAI BEVERAGE PUBLIC CO LTD | Short | 6/18/2014 | 0.62 | 8711000 | 26.22 | 12 | 14 |
| UPP HOLDINGS LIMITED | Short | 6/18/2014 | 0.255 | 336000 | 24.05 | 17 | 22 |
No comments:
Post a Comment