| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CHINA HONGCHENG HOLDINGS LTD | Long | 11/14/2013 | 0.03 | 200000 | 62.18 | 88 | 12 |
| HANKORE ENVIRONMENT TEC GRPLTD | Long | 11/14/2013 | 0.067 | 55715000 | 20.41 | 26 | 23 |
| KEPPEL TELE & TRAN | Long | 11/14/2013 | 1.525 | 107000 | 32.56 | 35 | 27 |
| LH GROUP LIMITED | Long | 11/14/2013 | 0.009 | 340000 | 21.1 | 25 | 21 |
| NIKKEI225 15000 MB ECW131213 | Long | 11/14/2013 | 0.077 | 600000 | 21.05 | 52 | 43 |
| OCEANUS GROUP LIMITED | Long | 11/14/2013 | 0.018 | 1155000 | 33.39 | 25 | 21 |
| PAN-UNITED CORPORATION LTD | Long | 11/14/2013 | 0.985 | 206000 | 29.34 | 34 | 24 |
| SEROJA INVESTMENTS LIMITED | Long | 11/14/2013 | 0.14 | 777000 | 33.22 | 39 | 36 |
| UMS HOLDINGS LIMITED | Long | 11/14/2013 | 0.575 | 1405000 | 22.71 | 30 | 24 |
| CEFC INTERNATIONAL LIMITED | Short | 11/14/2013 | 0.054 | 1301000 | 25.94 | 34 | 51 |
| DATAPULSE TECHNOLOGY LIMITED | Short | 11/14/2013 | 0.24 | 591000 | 34.03 | 14 | 21 |
| FEDERAL INT(2000) LTD | Short | 11/14/2013 | 0.026 | 6092000 | 21.13 | 30 | 32 |
| GENTING SIN MB ECW140602 | Short | 11/14/2013 | 0.046 | 3000000 | 77.29 | 35 | 65 |
| HOTEL PROPERTIES LTD | Short | 11/14/2013 | 3.05 | 104000 | 26.54 | 19 | 29 |
| HSCEI 9700 BP ECW131230 | Short | 11/14/2013 | 0.096 | 103000 | 48.88 | 31 | 66 |
| KRISENERGY LTD. | Short | 11/14/2013 | 1.165 | 1422000 | 24.05 | 23 | 28 |
| SARIN TECHNOLOGIES LTD | Short | 11/14/2013 | 1.845 | 103000 | 27.87 | 35 | 36 |
| SMRT CORPORATION LTD | Short | 11/14/2013 | 1.285 | 1052000 | 20.43 | 20 | 21 |
| SOILBUILD BUSINESS SPACE REIT | Short | 11/14/2013 | 0.765 | 550000 | 32.63 | 17 | 24 |
No comments:
Post a Comment