| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AMARA HOLDINGS LTD | Long | 9/10/2013 | 0.565 | 826000 | 35.77 | 33 | 21 |
| BROADWAY INDUSTRIAL GROUP LTD | Long | 9/10/2013 | 0.24 | 363000 | 31.15 | 39 | 35 |
| CHINA FISHERY GROUP LIMITED | Long | 9/10/2013 | 0.365 | 475000 | 24.46 | 33 | 28 |
| CHINA HAIDA LTD. | Long | 9/10/2013 | 0.035 | 120000 | 30.35 | 67 | 22 |
| CHINA XLX FERTILISER LTD. | Long | 9/10/2013 | 0.32 | 16024000 | 23.86 | 35 | 31 |
| DEVOTION ENERGY GROUP LIMITED | Long | 9/10/2013 | 0.152 | 170000 | 29.87 | 41 | 40 |
| FIRST SHIP LEASE TRUST | Long | 9/10/2013 | 0.093 | 337000 | 56.69 | 40 | 27 |
| FRAGRANCE GROUP LIMITED | Long | 9/10/2013 | 0.225 | 524000 | 31.36 | 15 | 11 |
| FUXING CHINA GROUP LIMITED | Long | 9/10/2013 | 0.039 | 400000 | 28.78 | 42 | 40 |
| GENTING SIN MB ECW140203 | Long | 9/10/2013 | 0.079 | 400000 | 26.6 | 68 | 30 |
| IS MSCI INDIA 100 | Long | 9/10/2013 | 5.41 | 208200 | 31.27 | 29 | 27 |
| JARDINE MATHESON HLDGS LTD | Long | 9/10/2013 | 57 | 300400 | 26.17 | 38 | 26 |
| JARDINE STRATEGIC HLDGS LTD | Long | 9/10/2013 | 35.5 | 105000 | 25.77 | 36 | 23 |
| KEPPEL LAND LIMITED | Long | 9/10/2013 | 3.53 | 3231000 | 25.64 | 28 | 21 |
| LAFE CORPORATION LIMITED | Long | 9/10/2013 | 0.067 | 556000 | 28.29 | 56 | 41 |
| MERCATOR LINES (SINGAPORE) LTD | Long | 9/10/2013 | 0.122 | 1627000 | 33.93 | 46 | 25 |
| MIDAS HLDGS LIMITED | Long | 9/10/2013 | 0.49 | 19298000 | 24.79 | 27 | 22 |
| NORDIC GROUP LIMITED | Long | 9/10/2013 | 0.125 | 612000 | 22.81 | 39 | 31 |
| SECOND CHANCE PROP W130927 | Long | 9/10/2013 | 0.132 | 263000 | 26.11 | 46 | 41 |
| SECOND CHANCE PROPERTIES LTD | Long | 9/10/2013 | 0.455 | 2477000 | 28.61 | 36 | 16 |
| SINGAPORE PRESS HLDGS LTD | Long | 9/10/2013 | 4.04 | 3499000 | 31.15 | 23 | 20 |
| SOILBUILD CONSTRUCTION GRP LTD | Long | 9/10/2013 | 0.26 | 2567000 | 39.1 | 26 | 24 |
| UNITED ENVIROTECH LTD | Long | 9/10/2013 | 0.885 | 1905000 | 27.28 | 32 | 28 |
| ACE ACHIEVE INFOCOM LIMITED | Short | 9/10/2013 | 0.037 | 130000 | 44.77 | 44 | 55 |
| ARA ASSET MANAGEMENT LIMITED | Short | 9/10/2013 | 1.695 | 470000 | 25.32 | 25 | 36 |
| NOBLE GROUP LIMITED | Short | 9/10/2013 | 0.855 | 18161000 | 34.21 | 23 | 24 |
| RAFFLES MEDICAL GROUP LTD | Short | 9/10/2013 | 3.03 | 297000 | 22.01 | 23 | 29 |
| SHANGHAI TURBO ENTERPRISES LTD | Short | 9/10/2013 | 0.08 | 182000 | 33.57 | 36 | 52 |
| SINGTEL MB EPW131101 | Short | 9/10/2013 | 0.021 | 200000 | 27.9 | 39 | 60 |
No comments:
Post a Comment