| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
| SEMBCORP MARINE MB EPW130701 | Long | 6/13/2013 | 0.053 | 150000 | 32 | 49 | 48 |
| ADVANCED HOLDINGS LTD. | Short | 6/13/2013 | 0.25 | 364000 | 31.56 | 28 | 37 |
| AMARA HOLDINGS LTD | Short | 6/13/2013 | 0.58 | 1037000 | 34.7 | 28 | 33 |
| BUND CENTER INVESTMENT LTD | Short | 6/13/2013 | 0.23 | 3676000 | 36.8 | 25 | 27 |
| CENTURION CORPORATION LIMITED | Short | 6/13/2013 | 0.315 | 1441000 | 28.47 | 28 | 29 |
| CHINA MERCHANTS HLDGS(PACIFIC) | Short | 6/13/2013 | 0.88 | 1182000 | 31.16 | 27 | 29 |
| CHINA YUANBANG PROP HLDGS LTD | Short | 6/13/2013 | 0.195 | 2084000 | 22.65 | 32 | 40 |
| CIVMEC LIMITED | Short | 6/13/2013 | 0.885 | 1065000 | 37.22 | 21 | 30 |
| EUCON HOLDING LIMITED | Short | 6/13/2013 | 0.032 | 1196000 | 21.59 | 28 | 29 |
| EZION HOLDINGS LIMITED | Short | 6/13/2013 | 2.21 | 17444000 | 22.94 | 22 | 36 |
| EZION MB ECW131101 | Short | 6/13/2013 | 0.037 | 350000 | 48.28 | 39 | 57 |
| HEETON HOLDINGS LIMITED | Short | 6/13/2013 | 0.675 | 170000 | 23.6 | 31 | 39 |
| HIAP HOE LIMITED | Short | 6/13/2013 | 0.68 | 1251000 | 32.72 | 22 | 26 |
| HSI 21200 MB ECW130627 | Short | 6/13/2013 | 0.037 | 5961000 | 53.65 | 10 | 89 |
| HSI 24600 UB ECW130730 | Short | 6/13/2013 | 0.003 | 1800000 | 31.52 | 43 | 57 |
| HUPSTEEL LTD | Short | 6/13/2013 | 0.22 | 547000 | 20.75 | 16 | 23 |
| INTERRA RESOURCES LIMITED | Short | 6/13/2013 | 0.465 | 14094000 | 26.22 | 25 | 26 |
| IPC CORPORATION LIMITED | Short | 6/13/2013 | 0.154 | 2114000 | 33.2 | 19 | 23 |
| IPCO INT'L LIMITED | Short | 6/13/2013 | 0.026 | 140128000 | 33.55 | 11 | 19 |
| JIUTIAN CHEMICAL GROUP LIMITED | Short | 6/13/2013 | 0.102 | 12207000 | 34.98 | 30 | 31 |
| LIONGOLD CORP LTD W151217 | Short | 6/13/2013 | 0.144 | 3680000 | 37.31 | 35 | 46 |
| LOTTVISION LIMITED | Short | 6/13/2013 | 0.023 | 660000 | 22.84 | 33 | 45 |
| MDR LIMITED | Short | 6/13/2013 | 0.015 | 71662000 | 22.07 | 11 | 19 |
| MDR LIMITED W140925 | Short | 6/13/2013 | 0.01 | 35563000 | 27.56 | 26 | 33 |
| NAM CHEONG LIMITED | Short | 6/13/2013 | 0.265 | 18998000 | 27.73 | 15 | 20 |
| OVERSEAS EDUCATION LIMITED | Short | 6/13/2013 | 0.675 | 660000 | 22.62 | 20 | 42 |
| PTERIS GLOBAL LIMITED | Short | 6/13/2013 | 0.119 | 670000 | 20.56 | 35 | 49 |
| RAMBA ENERGY LIMITED | Short | 6/13/2013 | 0.555 | 19835000 | 25.43 | 31 | 40 |
| RIVERSTONE HOLDINGS LIMITED | Short | 6/13/2013 | 0.5 | 478000 | 21.73 | 19 | 27 |
| RIVERSTONE HOLDINGS W130802 | Short | 6/13/2013 | 0.175 | 222000 | 30.35 | 32 | 64 |
| ROWSLEY LTD. | Short | 6/13/2013 | 0.425 | 37655000 | 24.92 | 25 | 26 |
| SATS LTD. | Short | 6/13/2013 | 3.22 | 1575000 | 29.94 | 17 | 18 |
| SIN HENG HEAVY MACHINERY LTD | Short | 6/13/2013 | 0.24 | 3416000 | 26.52 | 25 | 28 |
| SMRT CORPORATION LTD | Short | 6/13/2013 | 1.425 | 6741000 | 26.64 | 18 | 21 |
| SOUND GLOBAL LTD. | Short | 6/13/2013 | 0.59 | 500000 | 21.7 | 21 | 27 |
| SWIBER HOLDINGS LIMITED | Short | 6/13/2013 | 0.695 | 9421000 | 31.1 | 24 | 27 |
| SWING MEDIA TECHNOLOGY GRP LTD | Short | 6/13/2013 | 0.112 | 4623000 | 26.22 | 23 | 27 |
| SWISSCO HOLDINGS LIMITED | Short | 6/13/2013 | 0.24 | 1095000 | 23.85 | 26 | 30 |
| TIONG SENG HOLDINGS LIMITED | Short | 6/13/2013 | 0.265 | 2848000 | 21.7 | 21 | 23 |
| UMS HOLDINGS LIMITED | Short | 6/13/2013 | 0.47 | 1779000 | 29.59 | 27 | 35 |
| UNI-ASIA HOLDINGS LIMITED | Short | 6/13/2013 | 0.21 | 1744000 | 29.91 | 24 | 34 |
| VARD HOLDINGS LIMITED | Short | 6/13/2013 | 1.065 | 6424000 | 20.81 | 24 | 31 |
No comments:
Post a Comment