| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ASIA ENTERPRISES HOLDING LTD | Long | 10/10/2012 | 0.24 | 164000 | 36.87 | 49 | 46 |
| CHINA BEARING (SINGAPORE) LTD. | Long | 10/10/2012 | 0.02 | 130000 | 21.95 | 64 | 25 |
| CHINA POWERPLUS LIMITED | Long | 10/10/2012 | 0.04 | 153000 | 33.11 | 55 | 45 |
| FUXING CHINA GROUP LIMITED | Long | 10/10/2012 | 0.042 | 2807000 | 25.56 | 43 | 31 |
| KEPCORP MB EPW121204 | Long | 10/10/2012 | 0.071 | 1350000 | 22.96 | 55 | 44 |
| MDR LIMITED | Long | 10/10/2012 | 0.01 | 5247000 | 34.83 | 18 | 11 |
| STAMFORD LAND CORPORATION LTD | Long | 10/10/2012 | 0.57 | 317000 | 28.47 | 18 | 14 |
| UOB BP EPW130103 | Long | 10/10/2012 | 0.108 | 435000 | 30.39 | 42 | 41 |
| AMARA HOLDINGS LTD | Short | 10/10/2012 | 0.395 | 451000 | 32.23 | 24 | 26 |
| CAPITALAND LIMITED | Short | 10/10/2012 | 3.14 | 10970000 | 20.65 | 24 | 26 |
| CHINA ANIMAL HEALTHCARE LTD. | Short | 10/10/2012 | 0.26 | 6048000 | 22.2 | 23 | 26 |
| CHINA AUTO ELECTRONICS GRP LTD | Short | 10/10/2012 | 0.036 | 390000 | 60.84 | 31 | 68 |
| CHIP ENG SENG CORPORATION LTD | Short | 10/10/2012 | 0.46 | 1289000 | 25.53 | 16 | 26 |
| CITYSPRING INFRASTRUCT TRUST | Short | 10/10/2012 | 0.43 | 1186000 | 22.27 | 19 | 22 |
| HO BEE INVESTMENT LIMITED | Short | 10/10/2012 | 1.445 | 848000 | 50.95 | 23 | 26 |
| HSI 20800 UB ECW121030 | Short | 10/10/2012 | 0.072 | 215000 | 26.64 | 33 | 38 |
| LIAN BENG GROUP LTD | Short | 10/10/2012 | 0.405 | 1585000 | 39.7 | 20 | 23 |
| LONGCHEER HOLDINGS LIMITED | Short | 10/10/2012 | 0.09 | 154000 | 21.73 | 27 | 29 |
| LOW KENG HUAT (SINGAPORE) LTD | Short | 10/10/2012 | 0.48 | 463000 | 45.21 | 25 | 29 |
| LUM CHANG HOLDINGS LIMITED | Short | 10/10/2012 | 0.325 | 150000 | 26 | 19 | 24 |
| M1 LIMITED | Short | 10/10/2012 | 2.65 | 1594000 | 35.76 | 28 | 30 |
| METRO HOLDINGS LIMITED | Short | 10/10/2012 | 0.795 | 106000 | 25.25 | 16 | 21 |
| NOBLE GROUP MB ECW130201 | Short | 10/10/2012 | 0.048 | 445000 | 32.73 | 35 | 38 |
| SAKARI RESOURCES LIMITED | Short | 10/10/2012 | 1.875 | 200000 | 37.8 | 25 | 26 |
| SC GLOBAL DEVELOPMENTS LTD | Short | 10/10/2012 | 1.145 | 410000 | 42.63 | 31 | 35 |
| SEMBCORP MARINE BP ECW130103 | Short | 10/10/2012 | 0.058 | 222000 | 20.5 | 42 | 57 |
| SILVERLAKE AXIS LTD | Short | 10/10/2012 | 0.44 | 1096000 | 31.25 | 23 | 28 |
| STXOSV MB ECW130201 | Short | 10/10/2012 | 0.068 | 600000 | 31.2 | 40 | 48 |
| SWIBER HOLDINGS LIMITED | Short | 10/10/2012 | 0.63 | 2458000 | 30.7 | 20 | 23 |
| UOB RB ECW121119 | Short | 10/10/2012 | 0.128 | 322000 | 74.44 | 35 | 65 |
| WING TAI HLDGS LTD | Short | 10/10/2012 | 1.65 | 1356000 | 34.51 | 26 | 31 |
No comments:
Post a Comment