| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
| KIAN HO BEARINGS LTD | Long | 6/22/2012 | 0.255 | 265000 | 30.28 | 50 | 33 |
| MANDARIN ORIENTAL INTL LTD | Long | 6/22/2012 | 1.29 | 880000 | 33.94 | 33 | 22 |
| SIN HENG HEAVY MACHINERY LTD | Long | 6/22/2012 | 0.21 | 16495000 | 25.6 | 26 | 25 |
| CAPITACOMMERCIAL TRUST | Short | 6/22/2012 | 1.25 | 1820000 | 24.57 | 19 | 22 |
| CHINA MINZHONG FOOD CORP LTD | Short | 6/22/2012 | 0.6 | 3346000 | 33.01 | 24 | 25 |
| EXCELPOINT TECHNOLOGY LTD | Short | 6/22/2012 | 0.052 | 175000 | 31.72 | 37 | 58 |
| FRASERS COMMERCIAL TRUST | Short | 6/22/2012 | 0.965 | 1330000 | 20.85 | 21 | 43 |
| HU AN CABLE HOLDINGS LTD. | Short | 6/22/2012 | 0.145 | 102000 | 40.86 | 32 | 34 |
| MERMAID MARITIME PUBLIC CO LTD | Short | 6/22/2012 | 0.25 | 155000 | 25.35 | 30 | 31 |
| SHENG SIONG GROUP LTD | Short | 6/22/2012 | 0.415 | 698000 | 29.04 | 23 | 24 |
| STARHILL GLOBAL REIT | Short | 6/22/2012 | 0.64 | 770000 | 20.15 | 16 | 18 |
| STX OSV HOLDINGS LIMITED | Short | 6/22/2012 | 1.515 | 3628000 | 24.32 | 26 | 28 |
| UE E&C LTD. | Short | 6/22/2012 | 0.54 | 260000 | 23.35 | 29 | 30 |
No comments:
Post a Comment