| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
| DYNA-MAC HOLDINGS LTD. | Long | 6/15/2012 | 0.38 | 1968000 | 23.28 | 28 | 23 |
| GUTHRIE GTS LTD | Long | 6/15/2012 | 0.565 | 937000 | 35.35 | 30 | 23 |
| HANKORE ENVIRONMENT TEC GRPLTD | Long | 6/15/2012 | 0.037 | 11640000 | 23.91 | 48 | 26 |
| HUTCHISON PORT HOLDINGS TRUST | Long | 6/15/2012 | 0.725 | 13049000 | 29.24 | 29 | 22 |
| LIAN BENG GROUP LTD | Long | 6/15/2012 | 0.36 | 553000 | 20.79 | 23 | 20 |
| M DEVELOPMENT LTD. | Long | 6/15/2012 | 0.031 | 60448000 | 32.28 | 40 | 25 |
| OCEANUS GROUP LIMITED | Long | 6/15/2012 | 0.06 | 7464000 | 33.65 | 26 | 25 |
| OVERSEA-CHINESE BANKING CORP | Long | 6/15/2012 | 8.7 | 6180000 | 32.54 | 28 | 21 |
| PERENNIAL CHINA RETAIL TRUST | Long | 6/15/2012 | 0.49 | 2002000 | 22.18 | 34 | 25 |
| RYOBI KISO HOLDINGS LTD. | Long | 6/15/2012 | 0.12 | 365000 | 30.36 | 55 | 23 |
| SINGAPORE EXCHANGE LIMITED | Long | 6/15/2012 | 6.25 | 1724000 | 22.87 | 27 | 24 |
| SUNTEC REAL ESTATE INV TRUST | Long | 6/15/2012 | 1.31 | 5638000 | 21.01 | 24 | 23 |
| TECHCOMP (HOLDINGS) LIMITED | Long | 6/15/2012 | 0.395 | 180000 | 28.75 | 74 | 17 |
| ZAGRO ASIA LIMITED | Long | 6/15/2012 | 0.275 | 358000 | 27.36 | 36 | 35 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Short | 6/15/2012 | 0.52 | 237000 | 33.68 | 33 | 34 |
| YONGNAM HOLDINGS LIMITED | Short | 6/15/2012 | 0.23 | 1234000 | 22.25 | 16 | 18 |
No comments:
Post a Comment